Nevada Cash Poker Activity
Below is the cash poker activity at each of the Nevada poker rooms that report to either Poker Atlas or Bravo Poker Live. Note that by using the check-boxes, you can filter the chart to restrict to the venue, the day, or the type of game you would like to see displayed. To sort results, just click the column header of the attribute that you would like to sort by.
Across the country, poker rooms are increasingly moving from $1/$2 to $1/$3 cash tables. Some venues even have both $1/$2 and $1/$3 tables. For ease of display, we have combined all $1/$2 and $1/$3 tables and refer to them below as $1/$2.
The number of poker tables at any venue is in constant flux. The numbers below were recorded between 8pm and 9pm local time each night and additionally from 2pm to 3pm on weekends. These numbers will be updated regularly in order to reflect the most recent cash table action. The current tables reflect cash play recorded May 2025.
NOTE:Â These tables are best viewed on a non-mobile device. If you are accessing this page on a Smartphone, hold the phone horizontally for easiest viewing.
Nevada Cash Table Activity 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Site | Time | Game | Average Tables | Other Games |
|---|---|---|---|---|---|---|---|---|---|
| 1 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Aria Casino | Saturday Afternoon | $1/$2 | 4 | |
| 2 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Aria Casino | Saturday Afternoon | $2/$5 | 4 | |
| 3 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Aria Casino | Saturday Afternoon | PLO | 4 | |
| 4 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Aria Casino | Saturday Afternoon | Other | 0 | |
| 5 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Atlantis | Saturday Afternoon | $1/$2 | 6 | |
| 6 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Atlantis | Saturday Afternoon | $2/$5 | 0 | |
| 7 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Atlantis | Saturday Afternoon | PLO | 0 | |
| 8 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Atlantis | Saturday Afternoon | Other | 2 | 3-6 Limit |
| 9 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Bellagio Casino | Saturday Afternoon | $1/$2 | 7 | |
| 10 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Bellagio Casino | Saturday Afternoon | $2/$5 | 4 | |
| 11 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Bellagio Casino | Saturday Afternoon | PLO | 0 | |
| 12 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Bellagio Casino | Saturday Afternoon | Other | 6 | Various Limit; triple draw |
| 13 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Boulder Station | Saturday Afternoon | $1/$2 | 1 | |
| 14 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Boulder Station | Saturday Afternoon | $2/$5 | 0 | |
| 15 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Boulder Station | Saturday Afternoon | PLO | 0 | |
| 16 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Boulder Station | Saturday Afternoon | Other | 4 | 3-6 Limit;4-8 Omaha |
| 17 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Caesars Palace | Saturday Afternoon | $1/$2 | ||
| 18 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Caesars Palace | Saturday Afternoon | $2/$5 | ||
| 19 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Caesars Palace | Saturday Afternoon | PLO | ||
| 20 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Caesars Palace | Saturday Afternoon | Other | ||
| 21 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Golden Nugget Las Vegas | Saturday Afternoon | $1/$2 | 5 | |
| 22 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Golden Nugget Las Vegas | Saturday Afternoon | $2/$5 | 0 | |
| 23 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Golden Nugget Las Vegas | Saturday Afternoon | PLO | 0 | |
| 24 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Golden Nugget Las Vegas | Saturday Afternoon | Other | 2 | 3-6 Limit |
| 25 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Grand Sierra Resort Casino | Saturday Afternoon | $1/$2 | 1 | |
| 26 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Grand Sierra Resort Casino | Saturday Afternoon | $2/$5 | 0 | |
| 27 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Grand Sierra Resort Casino | Saturday Afternoon | PLO | 0 | |
| 28 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Grand Sierra Resort Casino | Saturday Afternoon | Other | 0 | |
| 29 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Harrah's Laughlin | Saturday Afternoon | $1/$2 | 0 | |
| 30 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Harrah's Laughlin | Saturday Afternoon | $2/$5 | 0 | |
| 31 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Harrah's Laughlin | Saturday Afternoon | PLO | 0 | |
| 32 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Harrah's Laughlin | Saturday Afternoon | Other | 0 | |
| 33 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Harveys Lake Tahoe | Saturday Afternoon | $1/$2 | 0 | |
| 34 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Harveys Lake Tahoe | Saturday Afternoon | $2/$5 | 0 | |
| 35 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Harveys Lake Tahoe | Saturday Afternoon | PLO | 0 | |
| 36 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Harveys Lake Tahoe | Saturday Afternoon | Other | 0 | |
| 37 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Horseshoe Las Vegas | Saturday Afternoon | $1/$2 | 12 | |
| 38 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Horseshoe Las Vegas | Saturday Afternoon | $2/$5 | 0 | |
| 39 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Horseshoe Las Vegas | Saturday Afternoon | PLO | 0 | |
| 40 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Horseshoe Las Vegas | Saturday Afternoon | Other | 2 | 4-8 Limit |
| 41 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Mandalay Bay | Saturday Afternoon | $1/$2 | 2 | |
| 42 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Mandalay Bay | Saturday Afternoon | $2/$5 | 0 | |
| 43 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Mandalay Bay | Saturday Afternoon | PLO | 0 | |
| 44 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Mandalay Bay | Saturday Afternoon | Other | 0 | |
| 45 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | MGM Grand | Saturday Afternoon | $1/$2 | 6 | |
| 46 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | MGM Grand | Saturday Afternoon | $2/$5 | 0 | |
| 47 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | MGM Grand | Saturday Afternoon | PLO | 0 | |
| 48 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | MGM Grand | Saturday Afternoon | Other | 0 | |
| 49 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Orleans Casino | Saturday Afternoon | $1/$2 | 3 | |
| 50 | pgearan | 06/27/2025 12:17 PM | pgearan | 06/27/2025 12:17 PM | Orleans Casino | Saturday Afternoon | $2/$5 | 0 |
For more information on Nevada cash poker activity, read our individual room reviews , read our analysis of the Nevada cash poker scene and review our Map of US Poker Rooms. We have now tracked cash poker activity across the country in 2025. So wherever you hope to play, we’ve got the numbers you’re looking for! You can find poker activity by region through our Poker Room Cash Activity Map link located under poker room information in the dropdown menu on our home page.
Like this page? Want to make sure you don’t miss our updates on the poker landscape? Head on over to the sidebar and subscribe. We’ll let you know whenever a new Poker Pilgrims blog post goes live!
-
Comfort
-
Tournament Structures
-
Personnel