Poker Room Reviews

Here is a list of all of the poker rooms in the US for which we have written room reviews. As we visit rooms and add poker room reviews to the website, we will also update this chart. You may sort the table by any column or filter by state and number of poker tables in each room. You will find full reviews of each room that we have assessed in the Poker Room Review Category of our blog.

This poker room review table is best seen on a laptop or tablet. If on a phone, we recommend turning the table sideways. In order to view all columns, you can slide the chart from left to right.

For an explanation of our approach to reviewing a poker room, check out our post on the Anatomy of a Poker Room Review.

To find all of the poker rooms near you and across the US, as well as further information about each room, check out our Map Page!

If you are interested in Cash Poker Activity at a room near you, or across the country, check out our Cash Poker Activity Map. If you are interested in regular poker tournaments, see our Tournament Poker Activity Map.

Poker Room Reviews

wdt_ID Name State Tables Overall Comfort Tournament Personnel
1 Aria Casino NV 24 4.30 3.50 4.50 5.00
2 bestbet Jacksonville FL 70 4.20 4.50 3.50 4.50
3 Big Easy Casino FL 30 3.67 4.00 3.00 4.00
4 Borgata Hotel Casino & Spa NJ 52 5.00 5.00 5.00 5.00
5 Boston Billiards Club Casino NH 20 4.30 4.50 4.50 4.00
6 Chasers Poker Room NH 15 4.25 4.00 4.50
7 Foxwoods Casino CT 35 4.00 4.00 4.00 4.00
8 Golden Nugget Las Vegas NV 13 4.20 4.00 3.50 4.50
9 Gulfstream Park FL 20 2.33 2.00 2.00 3.00
10 Isle Casino Pompano Park FL 38 3.20 4.00 3.50 2.00
11 Keene Casino NH 10 3.70 2.50 4.50 4.00
12 Lakes Region Casino NH 10 3.67 3.50 3.50 4.00
13 Magic City Casino FL 19 3.30 4.00 2.00 4.00
14 Filotimo Poker Room NH 30 4.30 4.00 4.00 5.00
15 MGM Springfield MA 15 3.83 4.00 3.50 4.00
16 Mirage Casino NV 12 3.30 4.00 2.50 3.50
17 Mohegan Sun CT 23 4.00 4.00 4.00 4.00
18 Planet Hollywood Las Vegas NV 10 3.30 2.50 3.50 4.00
19 Rivers Casino and Resort NY 16 4.00 3.50 4.50 4.00
20 The Brook NH 18 3.75 4.00 3.50
21 Seminole Coconut Creek FL 23 3.80 3.00 4.00 4.00
22 Seminole Hard Rock Hollywood FL 37 4.50 4.50 4.50 4.50
23 The Orleans Casino NV 34 3.70 4.00 3.00 4.00
26 Turning Stone NY 32 4.40 4.50 3.75 5.00
27 Venetian Casino NV 32 4.30 4.50 4.00 4.50
28 Silks FL 23 3.80 4.00 3.00 4.50
29 Seminole Hard Rock Tampa FL 46 4.20 4.00 4.00 4.50
30 Derby Lane FL 51 4.00 4.00 4.00 4.00
31 One-Eyed Jack's FL 23 4.30 4.00 4.00 5.00
35 Lebanon Poker Room NH 8 3.83 3.00 4.00 4.50
37 Mohegan Sun Pocono PA 9 3.67 4.00 2.00 4.50
38 Resorts World Catskills NY 19 3.83 4.00 3.50 4.00
39 Monarch Casino CO 11 4.25 4.50 4.00
40 JACK Cleveland OH 23 4.00 4.00 4.00
41 Horseshoe Council Bluffs IA 18 4.00 3.50 4.50
42 Ameristar Casino Black Hawk CO 11 2.50 2.50 2.50
43 Resorts World Las Vegas NV 21 4.67 4.50 4.50 5.00
44 Sandia Resort and Casino NM 14 3.83 4.50 2.50 4.50
45 Sahara NV 7 3.17 4.00 2.50 3.00
46 Harrah's Cherokee NC 32 2.83 3.50 2.50 2.50
47 Caesars Palace NV 16 3.00 2.50 2.50 4.00
48 Creek Entertainment Gretna FL 11 3.75 3.50 4.00
49 Ocala Gainesville FL 11 3.50 3.50 3.00 4.00
50 Ebro Poker Room FL 17 3.17 3.50 3.00 3.00
51 Daytona Beach FL 31 3.67 4.00 3.50 3.00
52 Dover Poker Room NH 11 4.25 4.00 4.50 4.00
53 Mount Airy Poker Room PA 12 4.00 4.00 4.00
54 Maryland Live! MD 52 4.67 4.50 4.50 5.00
55 MGM National Harbor MD 37 3.83 4.50 4.00 3.00
56 Hollywood Casino at Charles Town Races WV 12 4.50 4.00 5.00
57 Encore Boston Harbor MA 25 4.50 4.50 4.50
58 Horseshoe Casino Baltimore MD 22 4.00 4.00 4.00
60 Wind Creek Bethlehem PA 14 3.75 3.00 4.50
61 Hollywood Casino Perryville MD 6 3.00 2.00 4.00 3.00
62 Rivers Casino Philadelphia PA 28 4.50 4.50 4.50 4.50
63 Live! Philadelphia PA 29 3.50 3.50 4.00 3.00
64 bestbet St. Augustine FL 27 4.30 5.00 3.50 4.50
65 bestbet Orange Park FL 18 3.70 3.50 3.00 4.50
66 Palm Beach Kennel Club FL 64 4.33 4.00 4.50 4.50
67 Concord Casino NH 8 4.00 4.00 4.00 4.00
68 Orange City Racing FL 26 4.17 4.00 4.00 4.50
69 TGT Poker FL 13 4.00 3.00 4.50 4.50
70 Club 52 Melbourne FL 29 3.67 3.00 3.50 4.50
71 Northwoods Casino NH 4 3.67 4.00 3.50 4.00
72 Rivers Casino Pittsburgh PA 30 4.50 4.50 4.00 5.00
73 Bally's Black Hawk Casino CO 17 4.00 3.50 4.00 4.50
74 Bally's Black Hawk Casino CO 17 4.00
75
76 Live! Casino Pittsburgh PA 7 3.50 3.50 3.00 4.00
77 Wheeling Island Casino WV 9 3.13 3.00 3.00 3.50
State Tables

PokerCoaching.com

APT
  • Comfort
  • Tournament Structures
  • Personnel