Mountain Region Cash Poker Activity
The graphics below display the cash poker activity at each of the Mountain Region poker rooms that report to either Poker Atlas or Bravo Poker Live. In this region, almost all of the poker rooms are reporting their cash poker activity to one of these sites. The Midnight Rose Casino (8 tables) is the only room in the entire region that does not.
The check-boxes below allow you to filter each table by the location, day of week, or type of game you would like to see displayed. The slider allows you to limit the range to the average number of tables available for a specific type of game.
Across the country, poker rooms are increasingly moving from $1/$2 to $1/$3 cash tables. Some venues even have both $1/$2 and $1/$3 tables. For ease of display, we have combined all $1/$2 and $1/$3 tables and refer to them below as $1/$2.
The number of active poker tables at any venue is in constant flux. The numbers below were recorded between 8pm and 9pm Mountain time each night and additionally from 2pm to 3pm on weekends. These numbers will be updated regularly in order to reflect the most recent cash table action. The current tables reflect cash play recorded in August 2023.
NOTE:Â These tables are best viewed on a non-mobile device. If you are accessing this page on a Smartphone, hold the phone horizontally for easiest viewing.
Mountain Region Cash Activity 2023
wdt_ID | site | state | Time | Game | Average Tables | Notes |
---|---|---|---|---|---|---|
1 | Casino Del Sol Resort | AZ | Saturday Afternoon | $1/$2 | 3 | |
2 | Casino Del Sol Resort | AZ | Saturday Afternoon | $2/$5 | 0 | |
3 | Casino Del Sol Resort | AZ | Saturday Afternoon | PLO | 0 | |
4 | Casino Del Sol Resort | AZ | Saturday Afternoon | Other | 2 | 4-8 Big O, 8-16 Big O |
5 | Desert Diamond Casino Tucson | AZ | Saturday Afternoon | $1/$2 | 0 | |
6 | Desert Diamond Casino Tucson | AZ | Saturday Afternoon | $2/$5 | 0 | |
7 | Desert Diamond Casino Tucson | AZ | Saturday Afternoon | PLO | 0 | |
8 | Desert Diamond Casino Tucson | AZ | Saturday Afternoon | Other | 1 | 4-8 Limit |
9 | Desert Diamond Casino West Valley | AZ | Saturday Afternoon | $1/$2 | 4 | |
10 | Desert Diamond Casino West Valley | AZ | Saturday Afternoon | $2/$5 | 0 | |
11 | Desert Diamond Casino West Valley | AZ | Saturday Afternoon | PLO | 0 | |
12 | Desert Diamond Casino West Valley | AZ | Saturday Afternoon | Other | 8 | 3-6 Limit, 4-8 Limit |
13 | Lone Butte | AZ | Saturday Afternoon | $1/$2 | 6 | |
14 | Lone Butte | AZ | Saturday Afternoon | $2/$5 | 0 | |
15 | Lone Butte | AZ | Saturday Afternoon | PLO | 0 | |
16 | Lone Butte | AZ | Saturday Afternoon | Other | 5 | 3-6 Limit, 4-8 Limit |
17 | Talking Stick | AZ | Saturday Afternoon | $1/$2 | 9 | |
18 | Talking Stick | AZ | Saturday Afternoon | $2/$5 | 2 | |
19 | Talking Stick | AZ | Saturday Afternoon | PLO | 0 | |
20 | Talking Stick | AZ | Saturday Afternoon | Other | 11 | 4-8 Big O, Various Limit, Mix Games, 5-10 NLH |
21 | Ameristar Casino Black Hawk | CO | Saturday Afternoon | $1/$2 | 4 | |
22 | Ameristar Casino Black Hawk | CO | Saturday Afternoon | $2/$5 | 1 | |
23 | Ameristar Casino Black Hawk | CO | Saturday Afternoon | PLO | 0 | |
24 | Ameristar Casino Black Hawk | CO | Saturday Afternoon | Other | 0 | |
25 | Bally's Black Hawk | CO | Saturday Afternoon | $1/$2 | 1 | |
26 | Bally's Black Hawk | CO | Saturday Afternoon | $2/$5 | 0 | |
27 | Bally's Black Hawk | CO | Saturday Afternoon | PLO | 0 | |
28 | Bally's Black Hawk | CO | Saturday Afternoon | Other | 0 | |
29 | Horseshoe Casino Black Hawk | CO | Saturday Afternoon | $1/$2 | 2 | |
30 | Horseshoe Casino Black Hawk | CO | Saturday Afternoon | $2/$5 | 0 | |
31 | Horseshoe Casino Black Hawk | CO | Saturday Afternoon | PLO | 0 | |
32 | Horseshoe Casino Black Hawk | CO | Saturday Afternoon | Other | 1 | 2-10 Limit |
33 | Monarch Black Hawk | CO | Saturday Afternoon | $1/$2 | 6 | |
34 | Monarch Black Hawk | CO | Saturday Afternoon | $2/$5 | 4 | |
35 | Monarch Black Hawk | CO | Saturday Afternoon | PLO | 0 | |
36 | Monarch Black Hawk | CO | Saturday Afternoon | Other | 2 | 5-10 NLH, 30-60 Limit |
37 | Inn of the Mountain Gods Resort & Casino | NM | Saturday Afternoon | $1/$2 | 2 | |
38 | Inn of the Mountain Gods Resort & Casino | NM | Saturday Afternoon | $2/$5 | 0 | |
39 | Inn of the Mountain Gods Resort & Casino | NM | Saturday Afternoon | PLO | 0 | |
40 | Inn of the Mountain Gods Resort & Casino | NM | Saturday Afternoon | Other | 1 | |
41 | Sandia Resort & Casino | NM | Saturday Afternoon | $1/$2 | 6 | |
42 | Sandia Resort & Casino | NM | Saturday Afternoon | $2/$5 | 0 | |
43 | Sandia Resort & Casino | NM | Saturday Afternoon | PLO | 0 | |
44 | Sandia Resort & Casino | NM | Saturday Afternoon | Other | 4 | 3-6 Limit, 4-8 Omaha |
45 | Casino Del Sol Resort | AZ | Saturday Evening | $1/$2 | 5 | |
46 | Casino Del Sol Resort | AZ | Saturday Evening | $2/$5 | 1 | |
47 | Casino Del Sol Resort | AZ | Saturday Evening | PLO | 0 | |
48 | Casino Del Sol Resort | AZ | Saturday Evening | Other | 2 | 4-8 Big O H/L, 8-16 Big O H/L |
49 | Desert Diamond Casino Tucson | AZ | Saturday Evening | $1/$2 | 1 | |
50 | Desert Diamond Casino Tucson | AZ | Saturday Evening | $2/$5 | 0 |
For more information on poker activity, visit our Map of US Poker rooms, tables of tournament poker activity, and our individual room reviews. We trac cash poker activity across the country. So wherever you hope to play, we’ve got the numbers you’re looking for! You can find poker activity by region through our Poker Room Cash Activity Map .
Like this page? Want to make sure you don’t miss our updates on the poker landscape? Head on over to the sidebar and subscribe. We’ll let you know whenever a new Poker Pilgrims blog post goes live!
-
Comfort
-
Tournament Structures
-
Personnel