Mountain Region Poker Tournament Activity
Welcome to our summary of tournament poker activity in the Mountain Region. The data in the table below has been gathered from various sources for weekly poker tournaments in Arizona, Colorado, and New Mexico. We are only including rooms that held tournaments at the time we collected the data (updated January 2023) and feature at least six poker tables. We are also only including regular (daily or weekly) tournaments at this time. If you do not see a room it’s likely because it is either too small or did not have tournaments running at the time of collection.
As our opening caveat: tournaments change all the time AND occasionally the information available online is not always 100% accurate. However, our experience has been that for most rooms the information here will be pretty close. But we always suggest you double-check with the room about their current schedule, buy-ins, structure etc., if you are visiting a new room. Just because a tournament existed when we collected this information does not mean it still exists three months later. Or has the same structure.
Most rooms do maintain some consistency over time. The table below displays typical buy-in sizes, frequency of tournaments, rake, and, where available, the average number of entries. We have also calculated tournament S points. If you are not familiar with S points, basically the higher the better (i.e., you get more hours of play to final table and more time before the all-in shovefest starts). However, S points will not be your only consideration. For example, you might see a $100 tournament with 34 S points and a $400 for 41 S points. There is more play in the latter, but is it worth it to you for $300 more if your bankroll can’t support a lot of $400 buy-ins? You can go here for an explanation of the S-point calculation and use the calculator yourself if you want. We calculated the below with the information available to us at the time of publication.
Using the filters above the table, you can select the buy-in, tournament sizes, etc. you are interested in.
NOTE:Â These tables are best viewed on a non-mobile device. If you are accessing this page on a Smartphone, hold the phone horizontally for the easiest viewing.
Mountain Tournament Activity
wdt_ID | Room | Day | Start Time | Average Entries | Type | Buy-In | Rake% | Starting Chips | Level Times | S Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bally's Black Hawk | Saturday | 10:00 AM | 70 | NLH | 80 | 25 | 10,000 | 15 | 6 |
2 | Lone Butte | Saturday | 11:00 AM | 90 | NLH Bounty | 230 | 0 | 12,000 | 20 | 0 |
3 | Bally's Black Hawk | Saturday | 12:00 PM | 104 | NLH | 300 | 17 | 30,000 | 30 | 70 |
4 | Bally's Black Hawk | Saturday | 07:00 PM | 60 | NLH | 140 | 25 | 15,000 | 20 | 31 |
5 | Bally's Black Hawk | Sunday | 10:00 AM | 64 | NLH | 80 | 25 | 10,000 | 15 | 6 |
6 | Lone Butte | Sunday | 11:00 AM | 0 | NLH | 125 | 16 | 8,000 | 20 | 0 |
7 | Bally's Black Hawk | Sunday | 12:00 PM | 84 | NLH | 200 | 20 | 25,000 | 30 | 70 |
8 | Sandia Resort & Casino | Sunday | 12:00 PM | 122 | NLH | 60 | 20 | 6,000 | 20 | 0 |
9 | Desert Diamond Casino Tucson | Sunday | 01:00 PM | 51 | NLH | 65 | 15 | 5,000 | 15 | 0 |
10 | Bally's Black Hawk | Sunday | 07:00 PM | 12 | NLH | 140 | 25 | 15,000 | 20 | 31 |
11 | Bally's Black Hawk | Monday | 10:00 AM | 70 | NLH | 80 | 25 | 10,000 | 15 | 6 |
12 | Desert Diamond Casino Tucson | Monday | 10:00 AM | 0 | NLH | 45 | 22 | 5,000 | 10 | 0 |
13 | Lone Butte | Monday | 11:00 AM | 248 | NLH | 40 | 0 | 4,000 | 20 | 0 |
14 | Talking Stick | Monday | 11:15 AM | 160 | NLH | 125 | 20 | 10,000 | 20 | 0 |
15 | Bally's Black Hawk | Monday | 12:00 PM | 29 | NLH | 100 | 20 | 15,000 | 20 | 31 |
16 | Bally's Black Hawk | Monday | 07:00 PM | 16 | NLH | 80 | 25 | 10,000 | 15 | 6 |
17 | Sandia Resort & Casino | Monday | 07:00 PM | 65 | NLH | 40 | 20 | 4,000 | 15 | 0 |
18 | Bally's Black Hawk | Tuesday | 10:00 AM | 25 | NLH | 80 | 25 | 10,000 | 15 | 6 |
19 | Lone Butte | Tuesday | 11:00 AM | 126 | NLH | 60 | 0 | 6,000 | 20 | 0 |
20 | Talking Stick | Tuesday | 11:15 AM | 105 | NLH | 125 | 20 | 10,000 | 20 | 0 |
21 | Bally's Black Hawk | Tuesday | 12:00 PM | 26 | NLH | 100 | 20 | 15,000 | 20 | 31 |
22 | Bally's Black Hawk | Tuesday | 07:00 PM | 16 | NLH | 80 | 25 | 10,000 | 15 | 6 |
23 | Desert Diamond Casino Tucson | Tuesday | 07:00 PM | 42 | NLH | 65 | 15 | 5,000 | 15 | 0 |
24 | Sandia Resort & Casino | Tuesday | 07:00 PM | 53 | NLH | 50 | 20 | 5,000 | 15 | 0 |
25 | Talking Stick | Tuesday | 07:15 PM | 60 | NLH | 200 | 20 | 10,000 | 20 | 0 |
26 | Bally's Black Hawk | Wednesday | 10:00 AM | 30 | NLH | 80 | 25 | 10,000 | 15 | 6 |
27 | Talking Stick | Wednesday | 11:15 AM | 99 | NLH | 125 | 20 | 10,000 | 20 | 0 |
28 | Bally's Black Hawk | Wednesday | 12:00 PM | 25 | NLH | 100 | 20 | 15,000 | 20 | 31 |
29 | Bally's Black Hawk | Wednesday | 07:00 PM | 12 | NLH | 140 | 25 | 15,000 | 20 | 31 |
30 | Desert Diamond Casino Tucson | Wednesday | 07:00 PM | 46 | NLH | 65 | 23 | 5,000 | 15 | 0 |
31 | Lone Butte | Wednesday | 07:00 PM | 98 | NLH | 100 | 0 | 8,000 | 20 | 0 |
32 | Sandia Resort & Casino | Wednesday | 07:00 PM | 58 | NLH Bounty | 80 | 20 | 8,000 | 20 | 0 |
33 | Talking Stick | Wednesday | 07:15 PM | 56 | NLH | 145 | 21 | 10,000 | 20 | 0 |
34 | Bally's Black Hawk | Thursday | 10:00 AM | 0 | NLH | 80 | 25 | 10,000 | 15 | 6 |
35 | Desert Diamond Casino Tucson | Thursday | 10:00 AM | 0 | NLH | 45 | 22 | 5,000 | 10 | 0 |
36 | Lone Butte | Thursday | 11:00 AM | 104 | NLH | 100 | 0 | 8,000 | 20 | 0 |
37 | Talking Stick | Thursday | 11:15 AM | 102 | NLH | 125 | 20 | 10,000 | 20 | 0 |
38 | Bally's Black Hawk | Thursday | 12:00 PM | 36 | NLH | 100 | 20 | 15,000 | 20 | 31 |
39 | Bally's Black Hawk | Thursday | 07:00 PM | 34 | NLH | 140 | 25 | 15,000 | 20 | 31 |
40 | Lone Butte | Thursday | 07:00 PM | 68 | NLH | 100 | 0 | 8,000 | 20 | 0 |
41 | Sandia Resort & Casino | Thursday | 07:00 PM | 66 | NLH | 100 | 10 | 8,000 | 15 | 0 |
42 | Talking Stick | Thursday | 07:15 PM | 64 | NLH | 145 | 21 | 10,000 | 20 | 0 |
43 | Bally's Black Hawk | Friday | 10:00 AM | 60 | NLH | 80 | 25 | 10,000 | 15 | 6 |
44 | Lone Butte | Friday | 11:00 AM | 86 | NLH Survivor | 100 | 14 | 10,000 | 20 | 0 |
45 | Talking Stick | Friday | 11:15 AM | 190 | NLH | 125 | 20 | 10,000 | 20 | 0 |
46 | Bally's Black Hawk | Friday | 12:00 PM | 74 | NLH | 200 | 20 | 25,000 | 30 | 70 |
47 | Bally's Black Hawk | Friday | 07:00 PM | 50 | NLH | 140 | 25 | 15,000 | 20 | 31 |
48 | Talking Stick | Friday | 07:15 PM | 76 | NLH | 145 | 21 | 10,000 | 20 | 0 |
-
Comfort
-
Tournament Structures
-
Personnel