Michigan-Ohio-NY Cash Poker Activity
The graphics below display the cash poker activity at each of the poker rooms in Michigan, Ohio, and northern New York that report to either Poker Atlas or Bravo Poker Live. In this region there is only one open poker room that does not report.
The check-boxes allow you to filter each table by the location, day of week, or type of game you would like to see displayed. The slider allows you to limit the range to the average number of tables available for a specific type of game. Clicking at the top of a column will allow you to sort the table on that attribute.
Across the country, poker rooms are increasingly moving from $1/$2 to $1/$3 cash tables. Some venues even have both $1/$2 and $1/$3 tables. For ease of display, we have combined all $1/$2 and $1/$3 tables and refer to them below as $1/$2.
The number of active poker tables at any venue is in constant flux. The numbers below were recorded between 8pm and 9pm local time each night and additionally from 2pm to 3pm on weekends. These numbers will be updated regularly in order to reflect the most recent cash table action. The current tables reflect cash play recorded in August 2023.
NOTE:Â These tables are best viewed on a non-mobile device. If you are accessing this page on a Smartphone, hold the phone horizontally for easiest viewing.
New York, Michigan, and Ohio Cash Activity 2023
wdt_ID | site | State | Time | Game | Average Tables | Other Games |
---|---|---|---|---|---|---|
1 | del Lago Resort & Casino | NY | Saturday Afternoon | $1/$2 | 7 | |
2 | del Lago Resort & Casino | NY | Saturday Afternoon | $2/$5 | 0 | |
3 | del Lago Resort & Casino | NY | Saturday Afternoon | PLO | 0 | |
4 | del Lago Resort & Casino | NY | Saturday Afternoon | Other | 0 | |
5 | FireKeepers Casino | MI | Saturday Afternoon | $1/$2 | 5 | |
6 | FireKeepers Casino | MI | Saturday Afternoon | $2/$5 | 1 | |
7 | FireKeepers Casino | MI | Saturday Afternoon | PLO | 0 | |
8 | FireKeepers Casino | MI | Saturday Afternoon | Other | 1 | 5-10 Omaha |
9 | Gun Lake Casino | MI | Saturday Afternoon | $1/$2 | 5 | |
10 | Gun Lake Casino | MI | Saturday Afternoon | $2/$5 | 0 | |
11 | Gun Lake Casino | MI | Saturday Afternoon | PLO | 1 | |
12 | Gun Lake Casino | MI | Saturday Afternoon | Other | 0 | |
13 | Hard Rock Casino Cinncinati | OH | Saturday Afternoon | $1/$2 | 7 | |
14 | Hard Rock Casino Cinncinati | OH | Saturday Afternoon | $2/$5 | 1 | |
15 | Hard Rock Casino Cinncinati | OH | Saturday Afternoon | PLO | 1 | |
16 | Hard Rock Casino Cinncinati | OH | Saturday Afternoon | Other | 0 | |
17 | Hollywood Casino at Greektown | MI | Saturday Afternoon | $1/$2 | 0 | |
18 | Hollywood Casino at Greektown | MI | Saturday Afternoon | $2/$5 | 0 | |
19 | Hollywood Casino at Greektown | MI | Saturday Afternoon | PLO | 0 | |
20 | Hollywood Casino at Greektown | MI | Saturday Afternoon | Other | 0 | |
21 | Hollywood Casino Columbus | OH | Saturday Afternoon | $1/$2 | 11 | |
22 | Hollywood Casino Columbus | OH | Saturday Afternoon | $2/$5 | 2 | |
23 | Hollywood Casino Columbus | OH | Saturday Afternoon | PLO | 0 | |
24 | Hollywood Casino Columbus | OH | Saturday Afternoon | Other | 2 | 2-4 Limit, 3-6 limit |
25 | Hollywood Casino Toledo | OH | Saturday Afternoon | $1/$2 | 5 | |
26 | Hollywood Casino Toledo | OH | Saturday Afternoon | $2/$5 | 0 | |
27 | Hollywood Casino Toledo | OH | Saturday Afternoon | PLO | 0 | |
28 | Hollywood Casino Toledo | OH | Saturday Afternoon | Other | 0 | |
29 | Jack Cleveland Casino | OH | Saturday Afternoon | $1/$2 | 9 | |
30 | Jack Cleveland Casino | OH | Saturday Afternoon | $2/$5 | 2 | |
31 | Jack Cleveland Casino | OH | Saturday Afternoon | PLO | 1 | |
32 | Jack Cleveland Casino | OH | Saturday Afternoon | Other | 0 | |
33 | Mad River Poker Club | OH | Saturday Afternoon | $1/$2 | 0 | |
34 | Mad River Poker Club | OH | Saturday Afternoon | $2/$5 | 0 | |
35 | Mad River Poker Club | OH | Saturday Afternoon | PLO | 0 | |
36 | Mad River Poker Club | OH | Saturday Afternoon | Other | 0 | |
37 | MGM Grand Detroit | MI | Saturday Afternoon | $1/$2 | 10 | |
38 | MGM Grand Detroit | MI | Saturday Afternoon | $2/$5 | 3 | |
39 | MGM Grand Detroit | MI | Saturday Afternoon | PLO | 2 | |
40 | MGM Grand Detroit | MI | Saturday Afternoon | Other | 1 | 15-30 limit |
41 | Motor City Casino | MI | Saturday Afternoon | $1/$2 | 6 | |
42 | Motor City Casino | MI | Saturday Afternoon | $2/$5 | 0 | |
43 | Motor City Casino | MI | Saturday Afternoon | PLO | 0 | |
44 | Motor City Casino | MI | Saturday Afternoon | Other | 0 | |
45 | Resorts World Catskills | NY | Saturday Afternoon | $1/$2 | 10 | |
46 | Resorts World Catskills | NY | Saturday Afternoon | $2/$5 | 2 | |
47 | Resorts World Catskills | NY | Saturday Afternoon | PLO | 0 | |
48 | Resorts World Catskills | NY | Saturday Afternoon | Other | 0 | |
49 | Rivers Casino & Resort at Mohawk Harbor | NY | Saturday Afternoon | $1/$2 | 8 | |
50 | Rivers Casino & Resort at Mohawk Harbor | NY | Saturday Afternoon | $2/$5 | 1 |
For more information on regional cash poker activity, read our individual room reviews and check our Map of US Poker Rooms. We have now tracked cash poker activity across the country in 2023. So wherever you hope to play, we’ve got the numbers you’re looking for! You can find poker activity by region through our Poker Room Cash Activity Map and tournament activity through our Poker Tournament Activity Map.
Like this page? Want to make sure you don’t miss our updates on the poker landscape? Head on over to the sidebar and subscribe. We’ll let you know whenever a new Poker Pilgrims blog post goes live!
-
Comfort
-
Tournament Structures
-
Personnel