Michigan-Ohio-NY Cash Poker Activity
The graphics below display the cash poker activity at each of the poker rooms in Michigan, Ohio, and northern New York that report to either Poker Atlas or Bravo Poker Live. In this region there is only one open poker room that does not report. This would be the 14 table Momos poker room in Michigan.
The check-boxes allow you to filter each table by the location, day of week, or type of game you would like to see displayed. The slider allows you to limit the range to the average number of tables available for a specific type of game.
Across the country, poker rooms are increasingly moving from $1/$2 to $1/$3 cash tables. Some venues even have both $1/$2 and $1/$3 tables. For ease of display, we have combined all $1/$2 and $1/$3 tables and refer to them below as $1/$2.
The number of active poker tables at any venue is in constant flux. The numbers below were recorded between 8pm and 9pm local time each night and additionally from 2pm to 3pm on weekends. These numbers will be updated regularly in order to reflect the most recent cash table action. The current tables reflect cash play recorded in July 2022.
NOTE: These tables are best viewed on a non-mobile device. If you are accessing this page on a Smartphone, hold the phone horizontally for easiest viewing.
Michigan, New, York and Ohio Cash Activity
wdt_ID | site | Time | Game | Average Tables |
---|---|---|---|---|
1 | FireKeepers Casino | Saturday Afternoon | $1/$2 | 5 |
2 | Greektown Casino | Saturday Afternoon | $1/$2 | 1 |
3 | MGM Grand Detroit | Saturday Afternoon | $1/$2 | 8 |
4 | Motor City Casino | Saturday Afternoon | $1/$2 | 4 |
5 | del Lago Resort & Casino | Saturday Afternoon | $1/$2 | 4 |
6 | Resorts World Catskills | Saturday Afternoon | $1/$2 | 11 |
7 | Rivers Casino & Resort at Mohawk Harbor | Saturday Afternoon | $1/$2 | 6 |
8 | Tioga Downs Casino | Saturday Afternoon | $1/$2 | 2 |
9 | Turning Stone | Saturday Afternoon | $1/$2 | 4 |
10 | Deep Stax | Saturday Afternoon | $1/$2 | 0 |
11 | Hard Rock Casino Cinncinati | Saturday Afternoon | $1/$2 | 4 |
12 | Hollywood Casino Columbus | Saturday Afternoon | $1/$2 | 9 |
13 | Hollywood Casino Toledo | Saturday Afternoon | $1/$2 | 5 |
14 | Jack Cleveland Casino | Saturday Afternoon | $1/$2 | 8 |
15 | Mad River Poker Club | Saturday Afternoon | $1/$2 | 0 |
16 | Ruggles Blue Cincinnati | Saturday Afternoon | $1/$2 | 0 |
17 | FireKeepers Casino | Saturday Afternoon | $2/$5 | 1 |
18 | Greektown Casino | Saturday Afternoon | $2/$5 | 0 |
19 | MGM Grand Detroit | Saturday Afternoon | $2/$5 | 2 |
20 | Motor City Casino | Saturday Afternoon | $2/$5 | 0 |
21 | del Lago Resort & Casino | Saturday Afternoon | $2/$5 | 0 |
22 | Resorts World Catskills | Saturday Afternoon | $2/$5 | 3 |
23 | Rivers Casino & Resort at Mohawk Harbor | Saturday Afternoon | $2/$5 | 1 |
24 | Tioga Downs Casino | Saturday Afternoon | $2/$5 | 0 |
25 | Turning Stone | Saturday Afternoon | $2/$5 | 1 |
26 | Deep Stax | Saturday Afternoon | $2/$5 | 0 |
27 | Hard Rock Casino Cinncinati | Saturday Afternoon | $2/$5 | 2 |
28 | Hollywood Casino Columbus | Saturday Afternoon | $2/$5 | 0 |
29 | Hollywood Casino Toledo | Saturday Afternoon | $2/$5 | 0 |
30 | Jack Cleveland Casino | Saturday Afternoon | $2/$5 | 0 |
31 | Mad River Poker Club | Saturday Afternoon | $2/$5 | 0 |
32 | Ruggles Blue Cincinnati | Saturday Afternoon | $2/$5 | 0 |
33 | FireKeepers Casino | Saturday Afternoon | Other | 1 |
34 | Greektown Casino | Saturday Afternoon | Other | 0 |
35 | MGM Grand Detroit | Saturday Afternoon | Other | 1 |
36 | Motor City Casino | Saturday Afternoon | Other | 0 |
37 | del Lago Resort & Casino | Saturday Afternoon | Other | 0 |
38 | Resorts World Catskills | Saturday Afternoon | Other | 0 |
39 | Rivers Casino & Resort at Mohawk Harbor | Saturday Afternoon | Other | 0 |
40 | Tioga Downs Casino | Saturday Afternoon | Other | 0 |
41 | Turning Stone | Saturday Afternoon | Other | 3 |
42 | Deep Stax | Saturday Afternoon | Other | 0 |
43 | Hard Rock Casino Cinncinati | Saturday Afternoon | Other | 0 |
44 | Hollywood Casino Columbus | Saturday Afternoon | Other | 2 |
45 | Hollywood Casino Toledo | Saturday Afternoon | Other | 0 |
46 | Jack Cleveland Casino | Saturday Afternoon | Other | 0 |
47 | Mad River Poker Club | Saturday Afternoon | Other | 0 |
48 | Ruggles Blue Cincinnati | Saturday Afternoon | Other | 0 |
49 | FireKeepers Casino | Saturday Afternoon | PLO | 0 |
50 | Greektown Casino | Saturday Afternoon | PLO | 0 |
For more information on cash poker activity, visit our Map of US Poker rooms, read our analysis of the upper tier cash poker scene and our individual room reviews. We have now tracked cash poker activity across the country in 2022. So wherever you hope to play, we’ve got the numbers you’re looking for! You can find poker activity by region through our Poker Room Cash Activity Map link located under poker room information in the dropdown menu on our home page.
Like this page? Want to make sure you don’t miss our updates on the poker landscape? Head on over to the sidebar and subscribe. We’ll let you know whenever a new Poker Pilgrims blog post goes live!
-
Comfort
-
Tournament Structures
-
Personnel