Florida Poker Tournament Activity

Welcome to our summary of tournament poker activity in Florida. The data in the table below has been gathered from various sources for weekly poker tournaments across the state. We are only including rooms that held tournaments at the time we collected the data (updated February 2023) and feature at least six poker tables. We are also only including regular (daily or weekly) tournaments at this time. If you do not see a room it’s likely because it is either too small or did not have tournaments running at the time of collection.

As our opening caveat: tournaments change all the time AND occasionally the information available online is not 100% accurate. Our experience has been that for most rooms the information here will be pretty close.  But we always suggest you double-check with the room about their current schedule, buy-ins, structure etc., if you are visiting a new room. Just because a tournament existed when we collected this information does not mean it still exists three months later.

Most rooms do maintain some consistency over time. The table below displays typical buy-in sizes, frequency of tournaments, rake, and, where available, the average number of entries. We have also calculated tournament S points. If you are not familiar with S points, basically the higher the better (i.e., you get more hours of play to final table and more time before the all-in shovefest starts). However, S points will not be your only consideration. For example, you might see a $100 tournament with 34 S points and a $400 for 41 S points. There is more play in the latter, but is it worth it to you for $300 more if your bankroll can’t support a lot of $400 buy-ins? You can go here for an explanation of the S-point calculation and use the calculator yourself if you want. We calculated the below with the information available to us at the time of publication.

Using the filters above the table, you can select the buy-in, tournament sizes, etc. that you are interested in.

NOTE:  These tables are best viewed on a non-mobile device. If you are accessing this page on a Smartphone, hold the phone horizontally for the best viewing.

Florida Tournament Activity

wdt_ID Room Day Start Time Average Entries Type Buy-In Rake% Starting Stack Blind Length Rebuy/Re-Entry Add-on S Points
1 Bestbet Jacksonville Friday 12:00 PM 0 NLH 200 20.00 12,000 30 Yes No 43
2 Bestbet Jacksonville Monday 07:00 PM 0 NLH 100 25.00 5,000 20 Yes No 20
3 Bestbet Jacksonville Sunday 12:00 PM 0 NLH 200 20.00 12,000 30 Yes No 43
4 Bestbet Jacksonville Wednesday 12:00 PM 0 NLH 100 25.00 8,000 20 Yes No 22
5 Bestbet Orange Park Sunday 12:00 PM 0 NLH 60 30.00 5,000 20 Yes No 20
6 Bestbet Orange Park Thursday 07:00 PM 0 NLH 100 18.00 8,000 20 Yes No 22
7 Bestbet Orange Park Tuesday 07:00 PM 0 NLH 60 30.00 5,000 20 Yes No 20
8 BestBet St. Augustine Sunday 12:00 PM 0 PLO 120 20.80 10,000 20 Yes No 0
9 BestBet St. Augustine Sunday 07:00 PM 0 PLO 140 21.40 10,000 20 Yes No 0
10 BestBet St. Augustine Monday 12:00 PM 22 NLH 60 33.30 8,000 20 Yes No 22
11 BestBet St. Augustine Tuesday 12:00 PM 0 NLH 60 33.30 8,000 20 Yes No 22
12 BestBet St. Augustine Wednesday 07:00 PM 43 NLH 100 25.00 10,000 20 Yes No 24
13 BestBet St. Augustine Thursday 12:00 PM 47 NLH 60 33.30 8,000 20 Yes No 22
14 BestBet St. Augustine Friday 07:00 PM 0 NLH 160 21.90 25,000 20 Yes No 50
15 BestBet St. Augustine Saturday 12:00 PM 21 NLH 160 21.90 12,000 30 Yes No 43
16 BestBet St. Augustine Saturday 07:00 PM 0 NLH 100 25.00 10,000 20 Yes No 24
17 Bonita Springs Friday 11:00 AM 60 NLH 100 25.00 15,000 15 Yes No 14
18 Bonita Springs Friday 06:00 PM 94 NLH 130 23.10 20,000 15 Yes No 12
19 Bonita Springs Monday 11:00 AM 46 NLH 125 24.00 50,000 12 Yes No 18
20 Bonita Springs Saturday 11:00 AM 52 NLH 200 17.50 20,000 20 Yes No 23
21 Bonita Springs Sunday 11:00 AM 50 NLH 130 23.10 20,000 15 Yes No 13
22 Bonita Springs Thursday 06:00 PM 42 NLH 225 15.60 20,000 20 Yes No 31
23 Bonita Springs Tuesday 06:00 PM 56 NLH 125 24.00 50,000 12 Yes No 18
24 Daytona Beach Poker Room Wednesday 07:10 PM 13 NLH 70 28.60 12,000 15 Yes No 0
25 Daytona Beach Poker Room Friday 07:10 PM 62 NLH 165 0.00 25,000 20 Yes No 0
26 Derby Lane Poker Room Friday 11:00 AM 46 NLH 100 8.00 20,000 20 Yes Yes 46
27 Derby Lane Poker Room Friday 06:30 PM 50 NLH 50 24.00 20,000 20 Yes Yes 43
28 Derby Lane Poker Room Monday 11:00 AM 56 NLH 25 44.00 10,000 15 Yes Yes 26
29 Derby Lane Poker Room Monday 06:30 PM 142 NLH 60 23.30 20,000 20 Yes No 43
30 Derby Lane Poker Room Saturday 12:00 PM 42 NLH Bounty 125 15.20 20,000 20 Yes Yes 43
31 Derby Lane Poker Room Saturday 06:30 PM 56 NLH 80 22.50 20,000 20 Yes Yes 43
32 Derby Lane Poker Room Sunday 06:30 PM 50 Crazy Pineapple 50 24.00 20,000 20 Yes Yes 43
33 Derby Lane Poker Room Thursday 11:00 AM 48 NLH 50 24.00 20,000 20 Yes Yes 43
34 Derby Lane Poker Room Thursday 06:30 PM 88 NLH 30 30.00 20,000 20 Yes No 43
35 Derby Lane Poker Room Tuesday 11:00 AM 32 NLH 50 24.00 20,000 20 Yes Yes 43
36 Derby Lane Poker Room Tuesday 06:30 PM 34 NLH 100 8.00 20,000 20 Yes Yes 43
37 Derby Lane Poker Room Wednesday 11:00 AM 30 NLH Bounty 40 30.00 20,000 20 No Yes 43
38 Derby Lane Poker Room Wednesday 06:30 PM 164 NLH 100 19.00 25,000 20 Yes No 46
39 Ebro Poker Room Sunday 02:00 PM 0 NLH 300 15.00 18,500 30 Yes No 0
40 Ebro Poker Room Tuesday 06:00 PM 0 NLH 80 28.80 8,000 20 Yes No 0
41 Ebro Poker Room Wednesday 06:00 PM 0 NLH 120 20.80 11,000 20 Yes No 0
42 Ebro Poker Room Thursday 06:00 PM 0 NLH 220 13.60 13,500 20 Yes No 0
43 Ebro Poker Room Saturday 06:00 PM 0 NLH Survivor 80 25.00 8,500 20 Yes No 0
44 Harrah's Pompano Beach Friday 06:00 PM 85 NLH 80 31.20 12,000 20 Yes Yes 0
45 Harrah's Pompano Beach Monday 05:00 PM 114 NLH 250 18.80 25,000 25 Yes No 0
46 Harrah's Pompano Beach Saturday 06:00 PM 58 NLH 130 23.10 12,000 20 Yes No 0
47 Harrah's Pompano Beach Sunday 02:00 PM 100 NLH 400 14.20 30,000 30 Yes No 0
48 Harrah's Pompano Beach Tuesday 06:00 PM 74 NLH 80 31.20 12,000 20 Yes Yes 0
49 Harrah's Pompano Beach Thursday 06:00 PM 0 NLH 150 30.00 20,000 20 Yes Yes 0
50 Melbourne Greyhound Park Monday 06:30 PM 62 NLH 60 33.30 6,000 20 Yes No 23
51 Melbourne Greyhound Park Friday 06:30 PM 96 NLH 60 33.30 6,000 20 Yes No 23
52 Melbourne Greyhound Park Wednesday 06:30 PM 38 NLH 70 28.60 12,000 10 Yes No 17
53 Ocala Gainesville Poker Room Sunday 03:00 PM NLH 75 33.30 20,000 20 Yes No 0
54 One Eyed Jacks Friday 01:00 PM 54 NLH 320 6.20 25,000 25 Yes Yes 41
55 One Eyed Jacks Friday 06:30 PM 114 NLH 55 43.60 17,000 15 Yes No 28
56 One Eyed Jacks Monday 01:00 PM 58 NLH 110 27.30 20,000 20 Yes No 25
57 One Eyed Jacks Monday 06:30 PM 44 NLH 160 18.80 25,000 20 Yes No 16
58 One Eyed Jacks Saturday 01:00 PM 55 NLH Bounty 150 20.00 25,000 25 Yes No 41
59 One Eyed Jacks Saturday 06:30 PM 54 NLH 110 27.30 20,000 20 Yes No 15
60 One Eyed Jacks Tuesday 06:30 PM 55 NLH 50 44.00 15,000 15 Yes No 28
61 One Eyed Jacks Wednesday 06:30 PM 140 NLH 120 16.70 20,000 20 Yes No 21
62 One Eyed Jacks Thursday 01:00 PM 69 NLH 40 30.00 10,000 15 No No 24
63 One Eyed Jacks Thursday 06:30 PM 49 NLH 160 18.80 25,000 20 Yes No 16
64 One Eyed Jacks Tuesday 01:00 PM 0 NLH 90 24.40 40,000 15 Yes No 21
65 Orange City Racing & Card Club Monday 07:10 PM 34 NLH 130 23.10 30,000 15 Yes No 35
66 Orange City Racing & Card Club Thursday 07:10 PM 61 NLH 100 25.00 20,000 15 Yes No 36
67 Orange City Racing & Card Club Tuesday 07:10 PM 36 NLH 155 19.40 20,000 20 Yes No 28
68 Oxford Downs Friday 10:15 AM 72 NLH 35 0.00 7,000 15 Yes No 0
69 Oxford Downs Friday 06:15 PM 54 NLH Bounty 170 0.00 20,000 25 Yes No 0
70 Oxford Downs Monday 11:15 AM 86 NLH 35 0.00 7,000 15 Yes No 0
71 Oxford Downs Monday 06:15 PM 21 NLH 45 28.90 20,000 10 Yes No 0
72 Oxford Downs Saturday 12:15 PM 46 NLH 110 29.10 20,000 20 Yes No 22
73 Oxford Downs Saturday 06:15 PM 39 Crazy Pineapple 70 0.00 16,000 20 Yes No 0
74 Oxford Downs Sunday 12:15 PM 30 NLH 240 18.80 25,000 30 Yes No 0
75 Oxford Downs Sunday 06:15 PM 27 NLH 65 0.00 25,000 10 Yes No 0
76 Oxford Downs Thursday 11:15 AM 20 Other 110 29.10 20,000 20 Yes No 0
77 Oxford Downs Thursday 03:15 PM 38 Other 65 0.00 20,000 20 Yes No 0
78 Oxford Downs Thursday 06:15 PM 43 NLH 65 36.90 25,000 10 Yes No 0
79 Oxford Downs Tuesday 12:15 PM 44 NLH 65 0.00 25,000 10 Yes No 0
80 Oxford Downs Tuesday 06:15 PM 26 PLO 75 0.00 18,000 15 Yes No 0
81 Oxford Downs Wednesday 12:15 PM 82 NLH Bounty 45 33.30 7,000 15 Yes No 0
82 Oxford Downs Wednesday 06:15 PM 91 NLH Bounty 135 23.70 20,000 20 Yes No 0
83 Pensacola Greyhound Saturday 01:00 PM 46 NLH 120 29.20 10,000 20 Yes No 17
84 Pensacola Greyhound Saturday 07:00 PM NLH 120 29.20 10,000 20 Yes No 17
85 Pensacola Greyhound Sunday 01:00 PM NLH 120 29.20 10,000 20 Yes No 17
86 Pensacola Greyhound Sunday 07:00 PM NLH 120 29.20 10,000 20 Yes No 17
87 Pensacola Greyhound Thursday 07:00 PM 34 NLH 120 29.20 10,000 20 Yes No 17
88 Pensacola Greyhound Tuesday 07:00 PM 36 NLH 120 29.20 10,000 20 Yes No 25
89 Pensacola Greyhound Wednesday 01:00 PM 46 NLH 120 29.20 10,000 20 Yes No 25
90 Pensacola Greyhound Friday 07:00 PM NLH 120 29.20 10,000 20 Yes No 17
91 Seminole Coconut Creek Friday 11:00 AM 36 Crazy Pineapple 100 22.00 12,000 20 Yes No 35
92 Seminole Coconut Creek Friday 06:00 PM 34 NLH Bounty 200 19.00 15,000 20 Yes No 34
93 Seminole Coconut Creek Monday 11:00 AM 40 NLH Survivor 150 18.00 20,000 15 Yes No 34
94 Seminole Coconut Creek Monday 06:00 PM 89 NLH Bounty 200 19.00 40,000 15 Yes No 42
95 Seminole Coconut Creek Saturday 10:00 AM 49 NLH 130 24.60 15,000 15 Yes No 34
96 Seminole Coconut Creek Saturday 06:00 PM 29 NLH Survivor 200 19.00 15,000 20 Yes No 34
97 Seminole Coconut Creek Sunday 10:00 AM 92 NLH Bounty 100 22.00 15,000 15 Yes No 34
98 Seminole Coconut Creek Sunday 06:00 PM 41 Crazy Pineapple 100 22.00 15,000 15 Yes No 36
99 Seminole Coconut Creek Tuesday 11:00 AM 31 Other 130 24.60 12,000 20 Yes No 0
100 Seminole Coconut Creek Tuesday 06:00 PM 28 PLO 150 21.30 15,000 20 Yes No 0
101 Seminole Coconut Creek Wednesday 11:00 AM 42 NLH 130 24.60 10,000 20 Yes No 0
102 Seminole Coconut Creek Wednesday 06:00 PM 172 NLH 130 24.60 20,000 20 Yes No 44
103 Seminole Hard Rock Hollywood Friday 06:00 PM 211 NLH Bounty 150 22.00 20,000 15 Yes No 0
104 Seminole Hard Rock Hollywood Monday 06:00 PM 240 NLH 150 22.00 20,000 20 Yes No 48
105 Seminole Hard Rock Hollywood Saturday 06:00 PM 44 NLH 130 25.40 20,000 15 Yes No 0
106 Seminole Hard Rock Hollywood Thursday 06:00 PM 198 NLH 150 22.00 30,000 15 Yes No 0
107 Seminole Hard Rock Hollywood Tuesday 11:00 AM 56 NLH Bounty 150 22.00 20,000 15 Yes No 43
108 Seminole Hard Rock Hollywood Tuesday 06:00 PM 136 NLH 150 22.00 20,000 15 Yes No 43
109 Seminole Hard Rock Tampa Bay Friday 11:00 AM 44 NLH 150 20.00 25,000 20 Yes No 46
110 Seminole Hard Rock Tampa Bay Friday 06:00 PM 88 NLH 250 18.00 30,000 25 Yes No 58
111 Seminole Hard Rock Tampa Bay Monday 11:00 AM 48 NLH 80 25.00 12,000 20 Yes No 32
112 Seminole Hard Rock Tampa Bay Monday 06:00 PM 100 NLH 180 20.00 30,000 20 Yes No 49
113 Seminole Hard Rock Tampa Bay Thursday 11:00 AM 50 NLH 150 20.00 25,000 20 Yes No 46
114 Seminole Hard Rock Tampa Bay Thursday 06:00 PM 66 NLH 180 20.00 30,000 20 Yes No 49
115 Seminole Hard Rock Tampa Bay Tuesday 11:00 AM 42 NLH Survivor 80 25.00 12,000 20 Yes No 32
116 Seminole Hard Rock Tampa Bay Tuesday 06:00 PM 214 NLH 130 23.10 20,000 20 Yes No 43
117 Seminole Hard Rock Tampa Bay Wednesday 11:00 AM 33 Other 150 20.00 10,000 20 Yes No 0
118 Seminole Hard Rock Tampa Bay Wednesday 06:00 PM 60 NLH 180 20.00 30,000 20 Yes No 49
119 Silks Friday 01:00 PM 51 NLH 55 30.90 30,000 15 Yes No 24
120 Silks Friday 07:00 PM 61 NLH 65 30.80 30,000 20 Yes No 31
121 Silks Monday 01:00 PM 42 NLH 55 32.70 30,000 15 Yes No 24
122 Silks Monday 06:00 PM 90 NLH 150 13.30 30,000 20 Yes Yes 36
123 Silks Saturday 01:00 PM 58 NLH 110 18.20 30,000 20 Yes No 31
124 Silks Saturday 07:00 PM 72 NLH 80 25.00 40,000 15 Yes No 33
125 Silks Sunday 01:00 PM 43 NLH 55 32.70 30,000 15 Yes No 31
126 Silks Sunday 07:00 PM 52 NLH 65 30.80 20,000 20 Yes Yes 31
127 Silks Thursday 01:00 PM 43 NLH 65 30.80 30,000 20 Yes No 31
128 Silks Thursday 07:00 PM 47 NLH 50 60.00 13,000 15 Yes Yes 22
129 Silks Tuesday 01:00 PM 40 NLH 55 32.70 30,000 15 Yes No 24
130 Silks Tuesday 07:00 PM 30 NLH 80 12.50 12,000 20 Yes No 27
131 Silks Wednesday 01:00 PM 56 NLH 55 32.70 30,000 15 Yes No 28
132 Silks Wednesday 07:00 PM 40 NLH 65 30.80 30,000 20 Yes No 31
133 TGT Poker Friday 02:00 PM 25 NLH 80 21.20 50,000 20 Yes No 38
134 TGT Poker Friday 06:45 PM 147 NLH 80 21.20 20,000 20 Yes Yes 43
135 TGT Poker Sunday 06:00 PM 38 NLH Bounty 75 22.70 25,000 15 Yes No 34
136 TGT Poker Tuesday 06:45 PM 74 NLH 60 28.30 20,000 15 Yes No 25
137 The Casino @ Dania Beach Friday 06:00 PM 112 NLH 150 28.00 20,000 20 Yes Yes 0
138 The Casino @ Dania Beach Monday 06:00 PM 30 NLH 60 40.00 10,000 20 Yes Yes 0
139 The Casino @ Dania Beach Saturday 12:00 PM 22 NLH 50 44.00 10,000 20 Yes Yes 0
140 The Casino @ Dania Beach Saturday 06:00 PM 34 NLH 80 35.00 10,000 20 Yes Yes 0
141 The Casino @ Dania Beach Sunday 05:00 PM 74 NLH 150 25.30 20,000 20 Yes Yes 0
142 The Casino @ Dania Beach Thursday 01:00 PM 20 NLH 50 44.00 10,000 20 Yes Yes 0
143 The Casino @ Dania Beach Thursday 06:00 PM 34 NLH 80 35.00 10,000 20 Yes Yes 0
144 The Casino @ Dania Beach Tuesday 05:00 PM 106 NLH 250 20.80 25,000 20 Yes Yes 0
145 The Casino @ Dania Beach Wednesday 01:00 PM 26 NLH 50 44.00 10,000 20 Yes Yes 0
146
Room Day Average Entries Type Buy-In Starting Stack Blind Length S Points

  • Comfort
  • Tournament Structures
  • Personnel