Florida Cash Poker Table Activity
Below is the Cash Poker Activity at each of the Florida poker rooms that report to either Poker Atlas or Bravo Poker Live. Note that by using the check-boxes, you can filter the chart to restrict to the venue, the day, or the type of game you would like to see displayed. To sort results, just click the column header of the attribute that you would like to sort by.
Across the country, poker rooms are increasingly moving from $1/$2 to $1/$3 cash tables. Some venues even have both $1/$2 and $1/$3 tables. For ease of display, we have combined all $1/$2 and $1/$3 tables and refer to them below as $1/$2.
The number of active poker tables at any venue is in constant flux. The numbers below were recorded between 8pm and 9pm each night and additionally from 2pm to 3pm on weekends. These numbers will be updated regularly in order to reflect the most recent cash table action. The current tables reflect cash play recorded April 2025.
NOTE:Â These tables are best viewed on a non-mobile device. If you are accessing this page on a Smartphone, hold the phone horizontally for easiest viewing.
Florida Cash Activity 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Site | Time | Game | Average Tables | Other Games |
|---|---|---|---|---|---|---|---|---|---|
| 1 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | bestbet Jacksonville | Saturday Afternoon | $1/$2 | 6 | |
| 2 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | bestbet Jacksonville | Saturday Afternoon | $2/$5 | 3 | |
| 3 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | bestbet Jacksonville | Saturday Afternoon | PLO | 3 | |
| 4 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | bestbet Jacksonville | Saturday Afternoon | Other | 4 | 3-6 Limit; Stud Big O |
| 5 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | bestbet Orange Park | Saturday Afternoon | $1/$2 | 4 | |
| 6 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | bestbet Orange Park | Saturday Afternoon | $2/$5 | 1 | |
| 7 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | bestbet Orange Park | Saturday Afternoon | PLO | 0 | |
| 8 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | bestbet Orange Park | Saturday Afternoon | Other | 1 | 5-10 Stud |
| 9 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | bestbet St. Augustine | Saturday Afternoon | $1/$2 | 3 | |
| 10 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | bestbet St. Augustine | Saturday Afternoon | $2/$5 | 0 | |
| 11 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | bestbet St. Augustine | Saturday Afternoon | PLO | 0 | |
| 12 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | bestbet St. Augustine | Saturday Afternoon | Other | 0 | |
| 13 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Big Easy Casino | Saturday Afternoon | $1/$2 | 3 | |
| 14 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Big Easy Casino | Saturday Afternoon | $2/$5 | 0 | |
| 15 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Big Easy Casino | Saturday Afternoon | PLO | 0 | |
| 16 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Big Easy Casino | Saturday Afternoon | Other | 7 | Various Limit: Big O |
| 17 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Bonita Springs | Saturday Afternoon | $1/$2 | 5 | |
| 18 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Bonita Springs | Saturday Afternoon | $2/$5 | 1 | |
| 19 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Bonita Springs | Saturday Afternoon | PLO | 1 | |
| 20 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Bonita Springs | Saturday Afternoon | Other | 0 | |
| 21 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Casino Miami | Saturday Afternoon | $1/$2 | 0 | |
| 22 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Casino Miami | Saturday Afternoon | $2/$5 | 0 | |
| 23 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Casino Miami | Saturday Afternoon | PLO | 0 | |
| 24 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Casino Miami | Saturday Afternoon | Other | 1 | 2-4 Limit |
| 25 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Club 52 Poker | Saturday Afternoon | $1/$2 | 7 | |
| 26 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Club 52 Poker | Saturday Afternoon | $2/$5 | 0 | |
| 27 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Club 52 Poker | Saturday Afternoon | PLO | 0 | |
| 28 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Club 52 Poker | Saturday Afternoon | Other | 0 | |
| 29 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Creek Entertainment Gretna | Saturday Afternoon | $1/$2 | 1 | |
| 30 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Creek Entertainment Gretna | Saturday Afternoon | $2/$5 | 0 | |
| 31 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Creek Entertainment Gretna | Saturday Afternoon | PLO | 0 | |
| 32 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Creek Entertainment Gretna | Saturday Afternoon | Other | 0 | |
| 33 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Daytona Beach Poker Room | Saturday Afternoon | $1/$2 | 10 | |
| 34 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Daytona Beach Poker Room | Saturday Afternoon | $2/$5 | 2 | |
| 35 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Daytona Beach Poker Room | Saturday Afternoon | PLO | 0 | |
| 36 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Daytona Beach Poker Room | Saturday Afternoon | Other | 8 | 3-6 Limit; 5-10 O Limit |
| 37 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Derby Lane Poker Room | Saturday Afternoon | $1/$2 | 19 | |
| 38 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Derby Lane Poker Room | Saturday Afternoon | $2/$5 | 0 | |
| 39 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Derby Lane Poker Room | Saturday Afternoon | PLO | 0 | |
| 40 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Derby Lane Poker Room | Saturday Afternoon | Other | 0 | |
| 41 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Harrah's Pompano Beach | Saturday Afternoon | $1/$2 | 6 | |
| 42 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Harrah's Pompano Beach | Saturday Afternoon | $2/$5 | 1 | |
| 43 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Harrah's Pompano Beach | Saturday Afternoon | PLO | 0 | |
| 44 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Harrah's Pompano Beach | Saturday Afternoon | Other | 1 | 10-20 OE |
| 45 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Hialeah Park Casino | Saturday Afternoon | $1/$2 | 1 | |
| 46 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Hialeah Park Casino | Saturday Afternoon | $2/$5 | 0 | |
| 47 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Hialeah Park Casino | Saturday Afternoon | PLO | 1 | |
| 48 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Hialeah Park Casino | Saturday Afternoon | Other | 4 | 2-4 Mixed, 2-4 Omaha |
| 49 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Magic City Casino | Saturday Afternoon | $1/$2 | 5 | |
| 50 | pgearan | 05/27/2025 06:36 PM | pgearan | 05/27/2025 06:36 PM | Magic City Casino | Saturday Afternoon | $2/$5 | 0 |
For more information on Florida cash poker activity, read our individual room reviews and check our Map of US Poker Rooms. We have now tracked cash poker activity across the country in 2025. So wherever you hope to play, we’ve got the numbers you’re looking for! You can find poker activity by region through our Poker Room Cash Activity Map and tournament activity through our Poker Tournament Activity Map.
Like this page? Want to make sure you don’t miss our updates on the poker landscape? Head on over to the sidebar and subscribe. We’ll let you know whenever a new Poker Pilgrims blog post goes live!
-
Comfort
-
Tournament Structures
-
Personnel