Florida Cash Poker Table Activity
Below is the Cash Poker Activity at each of the Florida poker rooms that report to either Poker Atlas or Bravo Poker Live. Note that by using the check-boxes, you can filter the chart to restrict to the venue, the day, or the type of game you would like to see displayed. To sort results, just click the column header of the attribute that you would like to sort by.
Across the country, poker rooms are increasingly moving from $1/$2 to $1/$3 cash tables. Some venues even have both $1/$2 and $1/$3 tables. For ease of display, we have combined all $1/$2 and $1/$3 tables and refer to them below as $1/$2.
The number of active poker tables at any venue is in constant flux. The numbers below were recorded between 8pm and 9pm each night and additionally from 2pm to 3pm on weekends. These numbers will be updated regularly in order to reflect the most recent cash table action. The current tables reflect cash play recorded August 2023.
NOTE: These tables are best viewed on a non-mobile device. If you are accessing this page on a Smartphone, hold the phone horizontally for easiest viewing.
Florida Cash Activity 2023
wdt_ID | Site | Time | Game | Average Tables | Other Games |
---|---|---|---|---|---|
1 | bestbet Jacksonville | Saturday Afternoon | $1/$2 | 16 | |
2 | bestbet Jacksonville | Saturday Afternoon | $2/$5 | 6 | |
3 | bestbet Jacksonville | Saturday Afternoon | PLO | 4 | |
4 | bestbet Jacksonville | Saturday Afternoon | Other | 8 | 2-4 Limit, 1-3 Stud, 5-10 Stud, 1-2 Big O |
5 | bestbet Orange Park | Saturday Afternoon | $1/$2 | 4 | |
6 | bestbet Orange Park | Saturday Afternoon | $2/$5 | 2 | |
7 | bestbet Orange Park | Saturday Afternoon | PLO | 0 | |
8 | bestbet Orange Park | Saturday Afternoon | Other | 1 | 5-10 Stud |
9 | bestbet St. Augustine | Saturday Afternoon | $1/$2 | 21 | |
10 | bestbet St. Augustine | Saturday Afternoon | $2/$5 | 3 | |
11 | bestbet St. Augustine | Saturday Afternoon | PLO | 1 | |
12 | bestbet St. Augustine | Saturday Afternoon | Other | 2 | 5-10 NLH, 2-4 Limit |
13 | Big Easy Casino | Saturday Afternoon | $1/$2 | 4 | |
14 | Big Easy Casino | Saturday Afternoon | $2/$5 | 0 | |
15 | Big Easy Casino | Saturday Afternoon | PLO | 2 | |
16 | Big Easy Casino | Saturday Afternoon | Other | 4 | 3-3 Limit |
17 | Bonita Springs | Saturday Afternoon | $1/$2 | 6 | |
18 | Bonita Springs | Saturday Afternoon | $2/$5 | 4 | |
19 | Bonita Springs | Saturday Afternoon | PLO | 1 | |
20 | Bonita Springs | Saturday Afternoon | Other | 0 | |
21 | Casino Miami | Saturday Afternoon | $1/$2 | 0 | |
22 | Casino Miami | Saturday Afternoon | $2/$5 | 0 | |
23 | Casino Miami | Saturday Afternoon | PLO | 0 | |
24 | Casino Miami | Saturday Afternoon | Other | 4 | 2-4 Limit |
25 | Club 52 Poker | Saturday Afternoon | $1/$2 | 10 | |
26 | Club 52 Poker | Saturday Afternoon | $2/$5 | 2 | |
27 | Club 52 Poker | Saturday Afternoon | PLO | 0 | |
28 | Club 52 Poker | Saturday Afternoon | Other | 6 | STR $2, 1-2 Big O |
29 | Creek Entertainment Gretna | Saturday Afternoon | $1/$2 | 3 | |
30 | Creek Entertainment Gretna | Saturday Afternoon | $2/$5 | 0 | |
31 | Creek Entertainment Gretna | Saturday Afternoon | PLO | 1 | |
32 | Creek Entertainment Gretna | Saturday Afternoon | Other | 0 | |
33 | Daytona Beach Poker Room | Saturday Afternoon | $1/$2 | 10 | |
34 | Daytona Beach Poker Room | Saturday Afternoon | $2/$5 | 2 | |
35 | Daytona Beach Poker Room | Saturday Afternoon | PLO | 0 | |
36 | Daytona Beach Poker Room | Saturday Afternoon | Other | 3 | 3-6 Limit |
37 | Derby Lane Poker Room | Saturday Afternoon | $1/$2 | 14 | |
38 | Derby Lane Poker Room | Saturday Afternoon | $2/$5 | 0 | |
39 | Derby Lane Poker Room | Saturday Afternoon | PLO | 0 | |
40 | Derby Lane Poker Room | Saturday Afternoon | Other | 0 | |
41 | Harrah's Pompano Beach | Saturday Afternoon | $1/$2 | 4 | |
42 | Harrah's Pompano Beach | Saturday Afternoon | $2/$5 | 2 | |
43 | Harrah's Pompano Beach | Saturday Afternoon | PLO | 2 | |
44 | Harrah's Pompano Beach | Saturday Afternoon | Other | 0 | |
45 | Hialeah Park Casino | Saturday Afternoon | $1/$2 | 3 | |
46 | Hialeah Park Casino | Saturday Afternoon | $2/$5 | 0 | |
47 | Hialeah Park Casino | Saturday Afternoon | PLO | 1 | |
48 | Hialeah Park Casino | Saturday Afternoon | Other | 3 | 2-4 Mixed, 2-4 Omaha |
49 | Magic City Casino | Saturday Afternoon | $1/$2 | 4 | |
50 | Magic City Casino | Saturday Afternoon | $2/$5 | 2 |
For more information on Florida cash poker activity, read our individual room reviews and check our Map of US Poker Rooms. We have now tracked cash poker activity across the country in 2023. So wherever you hope to play, we’ve got the numbers you’re looking for! You can find poker activity by region through our Poker Room Cash Activity Map and tournament activity through our Poker Tournament Activity Map.
Like this page? Want to make sure you don’t miss our updates on the poker landscape? Head on over to the sidebar and subscribe. We’ll let you know whenever a new Poker Pilgrims blog post goes live!
-
Comfort
-
Tournament Structures
-
Personnel