Mountain Region Cash Poker Activity
The graphics below display the cash poker activity at each of the Mountain Region poker rooms that report to either Poker Atlas or Bravo Poker Live. In this region, almost all of the poker rooms are reporting their cash poker activity to one of these sites. The Midnight Rose Casino (8 tables) is the only room in the entire region that does not.
The check-boxes below allow you to filter each table by the location, day of week, or type of game you would like to see displayed. The slider allows you to limit the range to the average number of tables available for a specific type of game.
Across the country, poker rooms are increasingly moving from $1/$2 to $1/$3 cash tables. Some venues even have both $1/$2 and $1/$3 tables. For ease of display, we have combined all $1/$2 and $1/$3 tables and refer to them below as $1/$2.
The number of active poker tables at any venue is in constant flux. The numbers below were recorded between 8pm and 9pm Mountain time each night and additionally from 2pm to 3pm on weekends. These numbers will be updated regularly in order to reflect the most recent cash table action. The current tables reflect cash play recorded in May 2025.
NOTE:Â These tables are best viewed on a non-mobile device. If you are accessing this page on a Smartphone, hold the phone horizontally for easiest viewing.
Mountain Cash Activity 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Site | State | Time | Game | Average Tables | Other Games |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Ameristar Casino Black Hawk | CO | Saturday Afternoon | $1/$2 | 1 | |
| 2 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Ameristar Casino Black Hawk | CO | Saturday Afternoon | $2/$5 | 0 | |
| 3 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Ameristar Casino Black Hawk | CO | Saturday Afternoon | PLO | 0 | |
| 4 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Ameristar Casino Black Hawk | CO | Saturday Afternoon | Other | 0 | |
| 5 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Bally's Black Hawk | CO | Saturday Afternoon | $1/$2 | 3 | |
| 6 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Bally's Black Hawk | CO | Saturday Afternoon | $2/$5 | 0 | |
| 7 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Bally's Black Hawk | CO | Saturday Afternoon | PLO | 1 | |
| 8 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Bally's Black Hawk | CO | Saturday Afternoon | Other | 0 | |
| 9 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Casino Del Sol Resort | AZ | Saturday Afternoon | $1/$2 | 2 | |
| 10 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Casino Del Sol Resort | AZ | Saturday Afternoon | $2/$5 | 0 | |
| 11 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Casino Del Sol Resort | AZ | Saturday Afternoon | PLO | 0 | |
| 12 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Casino Del Sol Resort | AZ | Saturday Afternoon | Other | 2 | 4-8 Big O HL |
| 13 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Desert Diamond Casino Tucson | AZ | Saturday Afternoon | $1/$2 | 0 | |
| 14 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Desert Diamond Casino Tucson | AZ | Saturday Afternoon | $2/$5 | 0 | |
| 15 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Desert Diamond Casino Tucson | AZ | Saturday Afternoon | PLO | 0 | |
| 16 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Desert Diamond Casino Tucson | AZ | Saturday Afternoon | Other | 1 | 4-8 Limit |
| 17 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Desert Diamond Casino West Valley | AZ | Saturday Afternoon | $1/$2 | 5 | |
| 18 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Desert Diamond Casino West Valley | AZ | Saturday Afternoon | $2/$5 | 0 | |
| 19 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Desert Diamond Casino West Valley | AZ | Saturday Afternoon | PLO | 0 | |
| 20 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Desert Diamond Casino West Valley | AZ | Saturday Afternoon | Other | 7 | 3-6 Limit, 4-8 Limit |
| 21 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Desert Diamond Casino White Tanks | AZ | Saturday Afternoon | $1/$2 | 1 | |
| 22 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Desert Diamond Casino White Tanks | AZ | Saturday Afternoon | $2/$5 | 0 | |
| 23 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Desert Diamond Casino White Tanks | AZ | Saturday Afternoon | PLO | 0 | |
| 24 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Desert Diamond Casino White Tanks | AZ | Saturday Afternoon | Other | 0 | |
| 25 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Horseshoe Casino Black Hawk | CO | Saturday Afternoon | $1/$2 | 0 | |
| 26 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Horseshoe Casino Black Hawk | CO | Saturday Afternoon | $2/$5 | 0 | |
| 27 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Horseshoe Casino Black Hawk | CO | Saturday Afternoon | PLO | 0 | |
| 28 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Horseshoe Casino Black Hawk | CO | Saturday Afternoon | Other | 2 | 2-10 Limit |
| 29 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Inn of the Mountain Gods Resort & Casino | NM | Saturday Afternoon | $1/$2 | 1 | |
| 30 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Inn of the Mountain Gods Resort & Casino | NM | Saturday Afternoon | $2/$5 | 0 | |
| 31 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Inn of the Mountain Gods Resort & Casino | NM | Saturday Afternoon | PLO | 0 | |
| 32 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Inn of the Mountain Gods Resort & Casino | NM | Saturday Afternoon | Other | 1 | 1-3 Omaha |
| 33 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Lone Butte | AZ | Saturday Afternoon | $1/$2 | 11 | |
| 34 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Lone Butte | AZ | Saturday Afternoon | $2/$5 | 0 | |
| 35 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Lone Butte | AZ | Saturday Afternoon | PLO | 0 | |
| 36 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Lone Butte | AZ | Saturday Afternoon | Other | 19 | 3-6 Limit, 4-8 Limit, 8-16 Limit |
| 37 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Monarch Black Hawk | CO | Saturday Afternoon | $1/$2 | 7 | |
| 38 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Monarch Black Hawk | CO | Saturday Afternoon | $2/$5 | 4 | |
| 39 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Monarch Black Hawk | CO | Saturday Afternoon | PLO | 0 | |
| 40 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Monarch Black Hawk | CO | Saturday Afternoon | Other | 0 | |
| 41 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Sandia Resort & Casino | NM | Saturday Afternoon | $1/$2 | 2 | |
| 42 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Sandia Resort & Casino | NM | Saturday Afternoon | $2/$5 | 1 | |
| 43 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Sandia Resort & Casino | NM | Saturday Afternoon | PLO | 0 | |
| 44 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Sandia Resort & Casino | NM | Saturday Afternoon | Other | 3 | 3-6 Limit, 4-8 Omaha |
| 45 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Talking Stick | AZ | Saturday Afternoon | $1/$2 | 7 | |
| 46 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Talking Stick | AZ | Saturday Afternoon | $2/$5 | 2 | |
| 47 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Talking Stick | AZ | Saturday Afternoon | PLO | 0 | |
| 48 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Talking Stick | AZ | Saturday Afternoon | Other | 7 | 4-8 Big O, 8-16 Limit, 20-40 Mix, 4-8 Limit |
| 49 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Ameristar Casino Black Hawk | CO | Saturday Evening | $1/$2 | 7 | |
| 50 | pgearan | 05/27/2025 07:17 PM | pgearan | 05/27/2025 07:17 PM | Ameristar Casino Black Hawk | CO | Saturday Evening | $2/$5 | 1 |
For more information on poker activity, visit our Map of US Poker rooms, tables of tournament poker activity, and our individual room reviews. We track cash poker activity across the country. So wherever you hope to play, we’ve got the numbers you’re looking for! You can find poker activity by region through our Poker Room Cash Activity Map .
Like this page? Want to make sure you don’t miss our updates on the poker landscape? Head on over to the sidebar and subscribe. We’ll let you know whenever a new Poker Pilgrims blog post goes live!
-
Comfort
-
Tournament Structures
-
Personnel