Michigan-Ohio-NY Cash Poker Activity
The graphics below display the cash poker activity at each of the poker rooms in Michigan, Ohio, and northern New York that report to either Poker Atlas or Bravo Poker Live. In this region there is only one open poker room that does not report.
The check-boxes allow you to filter each table by the location, day of week, or type of game you would like to see displayed. The slider allows you to limit the range to the average number of tables available for a specific type of game. Clicking at the top of a column will allow you to sort the table on that attribute.
Across the country, poker rooms are increasingly moving from $1/$2 to $1/$3 cash tables. Some venues even have both $1/$2 and $1/$3 tables. For ease of display, we have combined all $1/$2 and $1/$3 tables and refer to them below as $1/$2.
The number of active poker tables at any venue is in constant flux. The numbers below were recorded between 8pm and 9pm local time each night and additionally from 2pm to 3pm on weekends. These numbers will be updated regularly in order to reflect the most recent cash table action. The current tables reflect cash play recorded in May 2025.
NOTE:Â These tables are best viewed on a non-mobile device. If you are accessing this page on a Smartphone, hold the phone horizontally for easiest viewing.
Michigan, New York, Ohio Cash Activity 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Site | State | Time | Game | Average Tables | Other Games |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | FireKeepers Casino | MI | Saturday Afternoon | $1/$2 | 6 | |
| 2 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | FireKeepers Casino | MI | Saturday Afternoon | $2/$5 | 0 | |
| 3 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | FireKeepers Casino | MI | Saturday Afternoon | PLO | 0 | |
| 4 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | FireKeepers Casino | MI | Saturday Afternoon | Other | 0 | |
| 5 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Gun Lake Casino | MI | Saturday Afternoon | $1/$2 | 2 | |
| 6 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Gun Lake Casino | MI | Saturday Afternoon | $2/$5 | 0 | |
| 7 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Gun Lake Casino | MI | Saturday Afternoon | PLO | 1 | |
| 8 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Gun Lake Casino | MI | Saturday Afternoon | Other | 0 | |
| 9 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | MGM Grand Detroit | MI | Saturday Afternoon | $1/$2 | 8 | |
| 10 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | MGM Grand Detroit | MI | Saturday Afternoon | $2/$5 | 3 | |
| 11 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | MGM Grand Detroit | MI | Saturday Afternoon | PLO | 3 | |
| 12 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | MGM Grand Detroit | MI | Saturday Afternoon | Other | 2 | 15-30 limit |
| 13 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Soaring Eagle | MI | Saturday Afternoon | $1/$2 | 2 | |
| 14 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Soaring Eagle | MI | Saturday Afternoon | $2/$5 | 0 | |
| 15 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Soaring Eagle | MI | Saturday Afternoon | PLO | 0 | |
| 16 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Soaring Eagle | MI | Saturday Afternoon | Other | 1 | Omaha Hi/Lo |
| 17 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | del Lago Resort & Casino | NY | Saturday Afternoon | $1/$2 | 6 | |
| 18 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | del Lago Resort & Casino | NY | Saturday Afternoon | $2/$5 | 0 | |
| 19 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | del Lago Resort & Casino | NY | Saturday Afternoon | PLO | 0 | |
| 20 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | del Lago Resort & Casino | NY | Saturday Afternoon | Other | 1 | 4-8 Limit |
| 21 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Resorts World Catskills | NY | Saturday Afternoon | $1/$2 | 12 | |
| 22 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Resorts World Catskills | NY | Saturday Afternoon | $2/$5 | 2 | |
| 23 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Resorts World Catskills | NY | Saturday Afternoon | PLO | 0 | |
| 24 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Resorts World Catskills | NY | Saturday Afternoon | Other | 0 | |
| 25 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Rivers Casino & Resort at Mohawk Harbor | NY | Saturday Afternoon | $1/$2 | 9 | |
| 26 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Rivers Casino & Resort at Mohawk Harbor | NY | Saturday Afternoon | $2/$5 | 1 | |
| 27 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Rivers Casino & Resort at Mohawk Harbor | NY | Saturday Afternoon | PLO | 0 | |
| 28 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Rivers Casino & Resort at Mohawk Harbor | NY | Saturday Afternoon | Other | 0 | |
| 29 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Tioga Downs Casino | NY | Saturday Afternoon | $1/$2 | 1 | |
| 30 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Tioga Downs Casino | NY | Saturday Afternoon | $2/$5 | 0 | |
| 31 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Tioga Downs Casino | NY | Saturday Afternoon | PLO | 0 | |
| 32 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Tioga Downs Casino | NY | Saturday Afternoon | Other | 0 | |
| 33 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Turning Stone | NY | Saturday Afternoon | $1/$2 | 5 | |
| 34 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Turning Stone | NY | Saturday Afternoon | $2/$5 | 0 | |
| 35 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Turning Stone | NY | Saturday Afternoon | PLO | 0 | |
| 36 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Turning Stone | NY | Saturday Afternoon | Other | 4 | 3-6 Limit, BBS |
| 37 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Hard Rock Casino Cinncinati | OH | Saturday Afternoon | $1/$2 | 6 | |
| 38 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Hard Rock Casino Cinncinati | OH | Saturday Afternoon | $2/$5 | 2 | |
| 39 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Hard Rock Casino Cinncinati | OH | Saturday Afternoon | PLO | 0 | |
| 40 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Hard Rock Casino Cinncinati | OH | Saturday Afternoon | Other | 1 | Big O |
| 41 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Hollywood Casino Columbus | OH | Saturday Afternoon | $1/$2 | 12 | |
| 42 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Hollywood Casino Columbus | OH | Saturday Afternoon | $2/$5 | 2 | |
| 43 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Hollywood Casino Columbus | OH | Saturday Afternoon | PLO | 0 | |
| 44 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Hollywood Casino Columbus | OH | Saturday Afternoon | Other | 2 | 4-8 Limit |
| 45 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Hollywood Casino Toledo | OH | Saturday Afternoon | $1/$2 | 4 | |
| 46 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Hollywood Casino Toledo | OH | Saturday Afternoon | $2/$5 | 0 | |
| 47 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Hollywood Casino Toledo | OH | Saturday Afternoon | PLO | 0 | |
| 48 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Hollywood Casino Toledo | OH | Saturday Afternoon | Other | 0 | |
| 49 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Jack Cleveland Casino | OH | Saturday Afternoon | $1/$2 | 5 | |
| 50 | pgearan | 06/27/2025 09:43 AM | pgearan | 06/27/2025 09:43 AM | Jack Cleveland Casino | OH | Saturday Afternoon | $2/$5 | 1 |
For more information on regional cash poker activity, read our individual room reviews and check our Map of US Poker Rooms. We have now tracked cash poker activity across the country in 2025. So wherever you hope to play, we’ve got the numbers you’re looking for! You can find poker activity by region through our Poker Room Cash Activity Map and tournament activity through our Poker Tournament Activity Map.
Like this page? Want to make sure you don’t miss our updates on the poker landscape? Head on over to the sidebar and subscribe. We’ll let you know whenever a new Poker Pilgrims blog post goes live!
-
Comfort
-
Tournament Structures
-
Personnel