Texas Poker Tournament Activity

Welcome to our summary of tournament poker activity in Texas. The data in the table below has been gathered from various sources for weekly poker tournaments across the state. We are only including rooms that held tournaments at the time we collected the data (updated April 2023) and feature at least six poker tables. We are also only including regular (daily or weekly) tournaments at this time. If you do not see a room it’s likely because it is either too small or did not have tournaments running at the time of collection.

As our opening caveat: tournaments change all the time AND occasionally the information available online is not 100% accurate. Our experience has been that for most rooms the information here will be pretty close.  But we always suggest you double-check with the room about their current schedule, buy-ins, structure etc., if you are visiting a new room. Just because a tournament existed when we collected this information does not mean it still exists three months later.

Most rooms do maintain some consistency over time. The table below displays typical buy-in sizes, frequency of tournaments, rake, and, where available, the average number of entries. We have also calculated tournament S points. If you are not familiar with S points, basically the higher the better (i.e., you get more hours of play to final table and more time before the all-in shovefest starts). However, S points will not be your only consideration. For example, you might see a $100 tournament with 34 S points and a $400 for 41 S points. There is more play in the latter, but is it worth it to you for $300 more if your bankroll can’t support a lot of $400 buy-ins? You can go here for an explanation of the S-point calculation . We calculated the below with the information available to us at the time of publication. For further discussion of how to find the best poker tournaments for your taste, see our article on Finding the Best Poker Tournaments.

Using the filters above the table, you can select the buy-in, tournament sizes, etc. that you are interested in.

NOTE:  These tables are best viewed on a non-mobile device. If you are accessing this page on a Smartphone, hold the phone horizontally for the best viewing.

Texas Tournament Activity

wdt_ID Room Day Start Time Average Number of Entries Type Buy-In Starting Chips Blind Length Re-Entry/Rebuy Add-On S Points
1 101 Poker Club Friday 07:00 PM 28 NLH 120 35,000 15 No No 24
2 101 Poker Club Monday 07:00 PM 34 NLH 100 35,000 15 No No 24
3 101 Poker Club Sunday 03:00 PM 27 PLO 40 15,000 15 Yes Yes 0
4 101 Poker Club Thursday 07:00 PM 30 NLH 20 10,000 15 Yes Yes 15
5 101 Poker Club Tuesday 07:00 PM 31 NLH 20 10,000 15 Yes Yes 15
6 101 Poker Club Wednesday 07:00 PM 28 NLH 100 35,000 15 No No 24
7 4 Suits Social Friday 06:00 PM 20 NLH 70 25,000 15 Yes Yes 31
8 5220 Social Friday 07:00 PM 38 NLH 15 10,000 15 Yes Yes 10
9 5220 Social Monday 07:00 PM 20 NLH 15 10,000 15 Yes Yes 10
10 5220 Social Saturday 07:00 PM 0 NLH 100 25,000 20 Yes Yes 13
11 5220 Social Sunday 07:00 PM 0 NLH 23 15,000 15 Yes Yes 12
12 5220 Social Thursday 07:00 PM 22 NLH 75 20,000 15 Yes Yes 12
13 5220 Social Tuesday 07:00 PM 16 NLH 125 25,000 20 Yes Yes 16
14 5220 Social Wednesday 12:00 PM 20 NLH 120 50,000 20 Yes Yes 18
15 Alamo Card House 2 Friday 07:00 PM 32 NLH 30 12,000 15 Yes Yes 11
16 Alpha Social Card Club Saturday 04:00 PM 14 PLO 150 7,000 15 Yes Yes 0
17 Alpha Social Card Club Sunday 01:00 PM 20 NLH 200 10,000 20 Yes No 22
18 Alpha Social Card Club Thursday 07:00 PM 13 NLH Bounty 125 7,000 15 Yes No 26
19 Amarillo Social Club Friday 06:30 PM 39 NLH 60 5,000 15 Yes Yes 9
20 Amarillo Social Club Monday 06:30 PM 36 NLH 160 10,000 15 No No 11
21 Amarillo Social Club Thursday 06:30 PM 0 NLH 140 10,000 15 No Yes 10
22 Amarillo Social Club Wednesday 06:30 PM 20 NLH 140 10,000 15 Yes Yes 10
23 Doghouse Poker Club Friday 12:00 PM 11 NLH 25 8,000 6 No Yes 3
24 Doghouse Poker Club Friday 07:00 PM 24 NLH 140 40,000 20 No No 19
25 Doghouse Poker Club Monday 12:00 PM 10 NLH 25 8,000 6 No Yes 3
26 Doghouse Poker Club Monday 07:00 PM 36 NLH 70 30,000 15 No No 14
27 Doghouse Poker Club Saturday 12:00 PM 10 NLH 25 8,000 6 Yes Yes 3
28 Doghouse Poker Club Sunday 12:00 PM 12 NLH 25 8,000 6 No Yes 3
29 Doghouse Poker Club Thursday 12:00 PM 9 NLH 25 8,000 6 Yes Yes 3
30 Doghouse Poker Club Thursday 07:00 PM 15 Other 70 35,000 15 Yes Yes 0
31 Doghouse Poker Club Tuesday 12:00 PM 12 NLH 25 8,000 6 Yes Yes 3
32 Doghouse Poker Club Tuesday 07:00 PM 50 NLH 10 10,000 15 Yes Yes 10
33 Doghouse Poker Club Wednesday 12:00 PM 5 NLH 25 8,000 6 No Yes 3
34 Doghouse Poker Club Wednesday 07:00 PM 34 NLH 70 30,000 15 No No 14
35 Empire Poker Club Friday 12:00 PM 14 NLH 25 15,000 10 Yes Yes 0
36 Empire Poker Club Friday 07:00 PM 20 Other 20 15,000 20 Yes Yes 0
37 Empire Poker Club Monday 12:00 PM 2 NLH 25 5,000 10 Yes Yes 5
38 Empire Poker Club Monday 07:00 PM 26 NLH 20 15,000 15 Yes Yes 13
39 Empire Poker Club Saturday 12:00 PM 4 NLH 25 5,000 10 Yes Yes 5
40 Empire Poker Club Saturday 07:00 PM 26 PLO 10 20,000 20 Yes Yes 0
41 Empire Poker Club Sunday 07:00 PM 20 Other 20 15,000 15 Yes Yes 0
42 Empire Poker Club Thursday 12:00 PM 12 NLH 25 20,000 10 Yes Yes 5
43 Empire Poker Club Thursday 07:00 PM 21 PLO 20 15,000 20 Yes Yes 0
44 Empire Poker Club Tuesday 12:00 PM 9 NLH 25 20,000 10 Yes Yes 5
45 Empire Poker Club Tuesday 07:00 PM 24 Other 20 15,000 15 Yes Yes 0
46 Empire Poker Club Wednesday 12:00 PM 12 NLH 25 20,000 10 Yes Yes 5
47 Empire Poker Club Wednesday 07:00 PM 2 NLH 20 15,000 15 Yes Yes 0
48 Empire Poker Club Katy Friday 12:00 PM 0 NLH 25 5,000 10 No Yes 4
49 Empire Poker Club Katy Friday 07:00 PM 0 PLO 20 15,000 12 Yes Yes 9
50 Empire Poker Club Katy Monday 12:00 PM 0 NLH 25 5,000 10 No Yes 4
Room Day Start Time Average Number of Entries Type Buy-In Starting Chips Blind Length S Points
  • Comfort
  • Tournament Structures
  • Personnel