South Central Poker Cash Activity
The graphics below display the cash poker activity at each of the South Central US poker rooms that report to either Poker Atlas or Bravo Poker Live. Poker rooms in Arkansas, Louisiana, Mississippi, and Oklahoma are all categorized as South Central. In the South Central region, almost all of the poker rooms are reporting their cash poker activity to either Poker Atlas or Bravo.
The check-boxes allow you to filter each table by the location, day of week, or type of game you would like to see displayed. The slider allows you to limit the range to the average number of tables available for a specific type of game. Clicking at the top of a column will sort results by that attribute.
Across the country, poker rooms are increasingly moving from $1/$2 to $1/$3 cash tables. Some venues even have both $1/$2 and $1/$3 tables. For ease of display, we have combined all $1/$2 and $1/$3 tables and refer to them below as $1/$2.
The number of poker tables at any venue is in constant flux. The numbers below were recorded between 8pm and 9pm Central time each night and additionally from 2pm to 3pm on weekends. These numbers will be updated regularly in order to reflect the most recent cash table action. The current tables reflect cash play recorded in May 2025.
NOTE:Â These tables are best viewed on a non-mobile device. If you are accessing this page on a Smartphone, hold the phone horizontally for easiest viewing.
South Central Cash Activity 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Site | State | Time | Game | Average Tables | Other Games |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Saracen Casino Resort | AR | Saturday Afternoon | $1/$2 | 2 | |
| 2 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Saracen Casino Resort | AR | Saturday Afternoon | $2/$5 | 0 | |
| 3 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Saracen Casino Resort | AR | Saturday Afternoon | PLO | 0 | |
| 4 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Saracen Casino Resort | AR | Saturday Afternoon | Other | 0 | |
| 5 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Bally's Shreveport | LA | Saturday Afternoon | $1/$2 | 3 | |
| 6 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Bally's Shreveport | LA | Saturday Afternoon | $2/$5 | 0 | |
| 7 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Bally's Shreveport | LA | Saturday Afternoon | PLO | 0 | |
| 8 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Bally's Shreveport | LA | Saturday Afternoon | Other | 2 | 4-8 Limit |
| 9 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Boomtown Casino New Orleans | LA | Saturday Afternoon | $1/$2 | 0 | |
| 10 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Boomtown Casino New Orleans | LA | Saturday Afternoon | $2/$5 | 0 | |
| 11 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Boomtown Casino New Orleans | LA | Saturday Afternoon | PLO | 0 | |
| 12 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Boomtown Casino New Orleans | LA | Saturday Afternoon | Other | 1 | 4-8 half and half |
| 13 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Caesars New Orleans | LA | Saturday Afternoon | $1/$2 | 4 | |
| 14 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Caesars New Orleans | LA | Saturday Afternoon | $2/$5 | 0 | |
| 15 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Caesars New Orleans | LA | Saturday Afternoon | PLO | 0 | |
| 16 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Caesars New Orleans | LA | Saturday Afternoon | Other | 1 | 1-2 Omaha |
| 17 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Coushatta Casino | LA | Saturday Afternoon | $1/$2 | 1 | |
| 18 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Coushatta Casino | LA | Saturday Afternoon | $2/$5 | 0 | |
| 19 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Coushatta Casino | LA | Saturday Afternoon | PLO | 0 | |
| 20 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Coushatta Casino | LA | Saturday Afternoon | Other | 2 | 4-8 Limit: Omaha Hi-Lo |
| 21 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Golden Nugget Lake Charles | LA | Saturday Afternoon | $1/$2 | 2 | |
| 22 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Golden Nugget Lake Charles | LA | Saturday Afternoon | $2/$5 | 0 | |
| 23 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Golden Nugget Lake Charles | LA | Saturday Afternoon | PLO | 0 | |
| 24 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Golden Nugget Lake Charles | LA | Saturday Afternoon | Other | 0 | |
| 25 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Horseshoe Casino Bossier City | LA | Saturday Afternoon | $1/$2 | 2 | |
| 26 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Horseshoe Casino Bossier City | LA | Saturday Afternoon | $2/$5 | 0 | |
| 27 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Horseshoe Casino Bossier City | LA | Saturday Afternoon | PLO | 0 | |
| 28 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Horseshoe Casino Bossier City | LA | Saturday Afternoon | Other | 1 | 4-8 Limit |
| 29 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | L'Auberge Baton Rouge | LA | Saturday Afternoon | $1/$2 | 1 | |
| 30 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | L'Auberge Baton Rouge | LA | Saturday Afternoon | $2/$5 | 1 | |
| 31 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | L'Auberge Baton Rouge | LA | Saturday Afternoon | PLO | 0 | |
| 32 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | L'Auberge Baton Rouge | LA | Saturday Afternoon | Other | 0 | |
| 33 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Ameristar Casino Vicksburg | MS | Saturday Afternoon | $1/$2 | 0 | |
| 34 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Ameristar Casino Vicksburg | MS | Saturday Afternoon | $2/$5 | 0 | |
| 35 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Ameristar Casino Vicksburg | MS | Saturday Afternoon | PLO | 0 | |
| 36 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Ameristar Casino Vicksburg | MS | Saturday Afternoon | Other | 0 | |
| 37 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Beau Rivage Resort & Casino | MS | Saturday Afternoon | $1/$2 | 3 | |
| 38 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Beau Rivage Resort & Casino | MS | Saturday Afternoon | $2/$5 | 1 | |
| 39 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Beau Rivage Resort & Casino | MS | Saturday Afternoon | PLO | 0 | |
| 40 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Beau Rivage Resort & Casino | MS | Saturday Afternoon | Other | 0 | |
| 41 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Boomtown Casino Biloxi | MS | Saturday Afternoon | $1/$2 | 0 | |
| 42 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Boomtown Casino Biloxi | MS | Saturday Afternoon | $2/$5 | 0 | |
| 43 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Boomtown Casino Biloxi | MS | Saturday Afternoon | PLO | 0 | |
| 44 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Boomtown Casino Biloxi | MS | Saturday Afternoon | Other | 3 | 4-8 Limit; Omaha Hi-Lo |
| 45 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Hollywood Casino Gulf Coast | MS | Saturday Afternoon | $1/$2 | 0 | |
| 46 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Hollywood Casino Gulf Coast | MS | Saturday Afternoon | $2/$5 | 0 | |
| 47 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Hollywood Casino Gulf Coast | MS | Saturday Afternoon | PLO | 0 | |
| 48 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Hollywood Casino Gulf Coast | MS | Saturday Afternoon | Other | 1 | 4-8 Limit |
| 49 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Horseshoe Casino Tunica | MS | Saturday Afternoon | $1/$2 | 6 | |
| 50 | pgearan | 06/27/2025 10:43 AM | pgearan | 06/27/2025 10:43 AM | Horseshoe Casino Tunica | MS | Saturday Afternoon | $2/$5 | 3 |
For more information on cash poker activity, visit our Map of US Poker rooms, and our individual room reviews. Wherever you hope to play, we’ve got the numbers you’re looking for! You can find poker activity by region through our Poker Room Cash Activity Map link and poker tournament activity through our Poker Tournament Activity Map.
Like this page? Want to make sure you don’t miss our updates on the poker landscape? Head on over to the sidebar and subscribe. We’ll let you know whenever a new Poker Pilgrims blog post goes live!
-
Comfort
-
Tournament Structures
-
Personnel