New England Cash Poker Activity
Below is the cash poker activity at each of the New England poker rooms that report to either Poker Atlas or Bravo Poker Live. Note that by using the check-boxes, you can filter each table to restrict to the venue, the day, or the type of game you would like to see displayed. To sort results, just click the column header of the attribute that you would like to sort by.
The number of poker tables at any venue is in constant flux. The numbers below were recorded between 8pm and 9pm each night and additionally from 2pm to 3pm on weekends. These numbers will be updated regularly in order to reflect the most recent cash table action. New in 2023 we are tracking the types of “other” cash games running at each room. The current tables reflect cash play recorded July 2023.
NOTE: These tables are best viewed on a non-mobile device. If you are accessing this page on a Smartphone, hold the phone horizontally for easiest viewing.
New England Cash Activity 2023
wdt_ID | site | State | Time | Game | Average Tables | Other Games |
---|---|---|---|---|---|---|
1 | Bally's Twin River | RI | Saturday Afternoon | $1/$2 | 5 | |
2 | Bally's Twin River | RI | Saturday Afternoon | $2/$5 | 3 | |
3 | Bally's Twin River | RI | Saturday Afternoon | PLO | 0 | |
4 | Bally's Twin River | RI | Saturday Afternoon | Other | 1 | 5-10 NLH |
5 | Boston Billiard Club | NH | Saturday Afternoon | $1/$2 | 5 | |
6 | Boston Billiard Club | NH | Saturday Afternoon | $2/$5 | 0 | |
7 | Boston Billiard Club | NH | Saturday Afternoon | PLO | 1 | |
8 | Boston Billiard Club | NH | Saturday Afternoon | Other | 0 | |
9 | Chasers | NH | Saturday Afternoon | $1/$2 | 6 | |
10 | Chasers | NH | Saturday Afternoon | $2/$5 | 1 | |
11 | Chasers | NH | Saturday Afternoon | PLO | 2 | |
12 | Chasers | NH | Saturday Afternoon | Other | 1 | 3-6 Limit |
13 | Dover Poker Room | NH | Saturday Afternoon | $1/$2 | 0 | |
14 | Dover Poker Room | NH | Saturday Afternoon | $2/$5 | 0 | |
15 | Dover Poker Room | NH | Saturday Afternoon | PLO | 0 | |
16 | Dover Poker Room | NH | Saturday Afternoon | Other | 0 | |
17 | Encore | MA | Saturday Afternoon | $1/$2 | 13 | |
18 | Encore | MA | Saturday Afternoon | $2/$5 | 4 | |
19 | Encore | MA | Saturday Afternoon | PLO | 2 | |
20 | Encore | MA | Saturday Afternoon | Other | 1 | 5-10 NLH |
21 | Filotimo | NH | Saturday Afternoon | $1/$2 | 3 | |
22 | Filotimo | NH | Saturday Afternoon | $2/$5 | 0 | |
23 | Filotimo | NH | Saturday Afternoon | PLO | 0 | |
24 | Filotimo | NH | Saturday Afternoon | Other | 0 | |
25 | Foxwoods | CT | Saturday Afternoon | $1/$2 | 10 | |
26 | Foxwoods | CT | Saturday Afternoon | $2/$5 | 2 | |
27 | Foxwoods | CT | Saturday Afternoon | PLO | 2 | |
28 | Foxwoods | CT | Saturday Afternoon | Other | 13 | Stud (1-5,5-10,20-40), 4-8 limit, 8-16 OE |
29 | MGM Springfield | MA | Saturday Afternoon | $1/$2 | 10 | |
30 | MGM Springfield | MA | Saturday Afternoon | $2/$5 | 2 | |
31 | MGM Springfield | MA | Saturday Afternoon | PLO | 0 | |
32 | MGM Springfield | MA | Saturday Afternoon | Other | 2 | 4-8 Limit |
33 | Mohegan Sun | CT | Saturday Afternoon | $1/$2 | 6 | |
34 | Mohegan Sun | CT | Saturday Afternoon | $2/$5 | 3 | |
35 | Mohegan Sun | CT | Saturday Afternoon | PLO | 0 | |
36 | Mohegan Sun | CT | Saturday Afternoon | Other | 1 | 5-10 NLH |
37 | The Brook | NH | Saturday Afternoon | $1/$2 | 6 | |
38 | The Brook | NH | Saturday Afternoon | $2/$5 | 0 | |
39 | The Brook | NH | Saturday Afternoon | PLO | 0 | |
40 | The Brook | NH | Saturday Afternoon | Other | 0 | |
41 | The Wonder Casino | NH | Saturday Afternoon | $1/$2 | 0 | |
42 | The Wonder Casino | NH | Saturday Afternoon | $2/$5 | 0 | |
43 | The Wonder Casino | NH | Saturday Afternoon | PLO | 1 | |
44 | The Wonder Casino | NH | Saturday Afternoon | Other | 0 | |
45 | Bally's Twin River | NH | Saturday Evening | $1/$2 | 5 | |
46 | Bally's Twin River | NH | Saturday Evening | $2/$5 | 3 | |
47 | Bally's Twin River | NH | Saturday Evening | PLO | 0 | |
48 | Bally's Twin River | NH | Saturday Evening | Other | 1 | 5-10 NLH |
49 | Boston Billiard Club | NH | Saturday Evening | $1/$2 | 8 | |
50 | Boston Billiard Club | NH | Saturday Evening | $2/$5 | 0 |
For more information on cash poker activity, visit our Map of US Poker rooms, read our analysis of the New England cash poker scene, and our individual room reviews. We track cash poker activity across the country. So wherever you hope to play, we’ve got the numbers you’re looking for! You can find poker activity by region through our Poker Room Cash Activity Map link on our home page.
Like this page? Want to make sure you don’t miss our updates on the poker landscape? Head on over to the sidebar and subscribe. We’ll let you know whenever a new Poker Pilgrims blog post goes live!
-
Comfort
-
Tournament Structures
-
Personnel