Mid-Atlantic Poker Tournament Activity
Welcome to our summary of tournament poker activity in the Mid-Atlantic. The data in the table below has been gathered from various sources for weekly poker tournaments in Pennsylvania, New Jersey, Maryland, and North Carolina. We are only including rooms that held tournaments at the time we collected the data (updated February 2023) and feature at least six poker tables. We are also only including regular (daily or weekly) tournaments at this time. If you do not see a room it’s likely because it is either too small or did not have tournaments running at the time of collection.
As our opening caveat: tournaments change all the time AND occasionally the information available online is not 100% accurate. Our experience has been that for most rooms the information here will be pretty close. But we always suggest you double-check with the room about their current schedule, buy-ins, structure etc., if you are visiting a new room. Just because a tournament existed when we collected this information does not mean it still exists three months later. Or has the same structure.
Most rooms do maintain some consistency over time. The table below displays typical buy-in sizes, frequency of tournaments, rake, and, where available, the average number of entries. We have also calculated tournament S points. If you are not familiar with S points, basically the higher the better (i.e., you get more hours of play to final table and more time before the all-in shovefest starts). However, S points will not be your only consideration. For example, you might see a $100 tournament with 34 S points and a $400 for 41 S points. There is more play in the latter, but is it worth it to you for $300 more if your bankroll can’t support a lot of $400 buy-ins? You can go here for an explanation of the S-point calculation and use the calculator yourself if you want. We calculated the below with the information available to us at the time of publication.
Using the filters above the table, you can select the buy-in, tournament sizes, etc. that you are interested in.
NOTE:Â These tables are best viewed on a non-mobile device. If you are accessing this page on a Smartphone, hold the phone horizontally for the easiest viewing.
Mid-Atlantic Tournament Activity
wdt_ID | Room | Day | Start Time | Average Entries | Type | Buy-In | Rake% | Starting Stack | Blind Length | S Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Horseshoe Baltimore | Friday | 07:15 PM | 0 | NLH | 150 | 27 | 20,000 | 20 | 34 |
2 | Horseshoe Baltimore | Saturday | 07:15 PM | 0 | NLH | 150 | 27 | 20,000 | 20 | 34 |
3 | Mohegan Sun Pocono | Monday | 07:00 PM | 0 | NLH | 105 | 24 | 20,000 | 15 | 0 |
4 | Rivers Casino Philadelphia | Wednesday | 10:15 AM | 0 | NLH | 55 | 31 | 15,000 | 15 | 0 |
5 | Live! Casino Pittsburgh | Saturday | 12:00 AM | 20 | NLH | 160 | 21 | 25,000 | 20 | 34 |
6 | Harrah's Cherokee Casino | Wednesday | 10:00 PM | 24 | NLH | 80 | 25 | 10,000 | 20 | 0 |
7 | Harrah's Cherokee Casino | Tuesday | 10:00 PM | 26 | NLH | 80 | 25 | 10,000 | 20 | 0 |
8 | Live! Casino Pittsburgh | Tuesday | 11:15 AM | 26 | NLH | 120 | 21 | 20,000 | 20 | 31 |
9 | Rivers Casino Philadelphia | Monday | 01:15 PM | 26 | NLH | 100 | 25 | 15,000 | 20 | 31 |
10 | Live! Casino Pittsburgh | Friday | 06:15 PM | 28 | NLH | 130 | 21 | 30,000 | 15 | 27 |
11 | MGM National Harbor | Thursday | 07:15 PM | 30 | NLH | 400 | 16 | 30,000 | 20 | 49 |
12 | Live! Casino Pittsburgh | Sunday | 02:15 PM | 35 | NLH | 80 | 21 | 15,000 | 15 | 19 |
13 | Borgata Hotel Casino & Spa | Thursday | 06:00 PM | 37 | NLH Bounty | 230 | 11 | 25,000 | 15 | 23 |
14 | Live! Casino Philadelphia | Tuesday | 11:15 AM | 38 | NLH Bounty | 160 | 18 | 25,000 | 20 | 34 |
15 | Maryland Live! | Tuesday | 11:15 AM | 40 | NLH | 130 | 24 | 30,000 | 15 | 31 |
16 | Maryland Live! | Friday | 11:15 AM | 40 | NLH | 220 | 21 | 35,000 | 20 | 59 |
17 | Harrah's Cherokee Casino | Thursday | 07:00 PM | 45 | NLH | 140 | 25 | 12,000 | 20 | 0 |
18 | Rivers Casino Philadelphia | Wednesday | 06:15 PM | 46 | NLH | 230 | 17 | 30,000 | 30 | 47 |
19 | Maryland Live! | Sunday | 06:15 PM | 46 | NLH | 130 | 23 | 30,000 | 15 | 27 |
20 | Harrah's Cherokee Casino | Wednesday | 07:00 PM | 46 | NLH | 140 | 25 | 12,000 | 20 | 0 |
21 | Borgata Hotel Casino & Spa | Wednesday | 06:00 PM | 47 | NLH Bounty | 235 | 15 | 25,000 | 20 | 30 |
22 | Maryland Live! | Monday | 11:15 AM | 47 | NLH Bounty | 120 | 23 | 20,000 | 20 | 34 |
23 | Live! Casino Philadelphia | Thursday | 11:15 AM | 48 | NLH Bounty | 140 | 21 | 40,000 | 20 | 38 |
24 | Harrah's Cherokee Casino | Tuesday | 07:00 PM | 48 | NLH | 140 | 25 | 12,000 | 20 | 0 |
25 | Rivers Casino Philadelphia | Monday | 07:15 PM | 48 | NLH | 130 | 23 | 20,000 | 20 | 31 |
26 | Mohegan Sun Pocono | Friday | 12:00 PM | 48 | NLH | 105 | 24 | 20,000 | 15 | 0 |
27 | Live! Casino Philadelphia | Sunday | 11:15 AM | 50 | NLH Bounty | 250 | 14 | 40,000 | 15 | 33 |
28 | Borgata Hotel Casino & Spa | Thursday | 11:00 AM | 51 | NLH | 305 | 15 | 25,000 | 25 | 38 |
29 | Maryland Live! | Thursday | 11:15 AM | 52 | NLH | 140 | 23 | 40,000 | 20 | 38 |
30 | Mohegan Sun Pocono | Wednesday | 07:00 PM | 52 | NLH | 105 | 24 | 20,000 | 15 | 0 |
31 | Live! Casino Philadelphia | Wednesday | 11:15 AM | 52 | NLH | 140 | 21 | 40,000 | 20 | 38 |
32 | MGM National Harbor | Wednesday | 07:15 PM | 52 | NLH | 200 | 19 | 50,000 | 20 | 50 |
33 | Live! Casino Philadelphia | Wednesday | 06:15 PM | 54 | NLH Bounty | 120 | 22 | 20,000 | 20 | 34 |
34 | Maryland Live! | Thursday | 07:15 PM | 57 | NLH Bounty | 160 | 20 | 25,000 | 20 | 34 |
35 | MGM National Harbor | Tuesday | 11:15 AM | 57 | NLH Bounty | 165 | 19 | 20,000 | 20 | 40 |
36 | Live! Casino Philadelphia | Tuesday | 06:15 PM | 58 | NLH Bounty | 120 | 22 | 20,000 | 20 | 34 |
37 | Live! Casino Philadelphia | Monday | 11:15 AM | 60 | NLH Bounty | 120 | 22 | 20,000 | 20 | 34 |
38 | Harrah's Cherokee Casino | Friday | 08:00 PM | 61 | NLH | 250 | 20 | 20,000 | 20 | 0 |
39 | MGM National Harbor | Tuesday | 07:15 PM | 62 | NLH Bounty | 300 | 18 | 20,000 | 20 | 40 |
40 | Harrah's Cherokee Casino | Monday | 07:00 PM | 63 | NLH | 140 | 25 | 12,000 | 20 | 0 |
41 | Live! Casino Pittsburgh | Wednesday | 06:15 PM | 64 | NLH | 80 | 21 | 15,000 | 15 | 19 |
42 | Harrah's Cherokee Casino | Sunday | 02:00 PM | 64 | NLH | 250 | 20 | 20,000 | 20 | 0 |
43 | MGM National Harbor | Wednesday | 11:15 AM | 66 | NLH | 150 | 25 | 20,000 | 20 | 40 |
44 | Rivers Casino Philadelphia | Tuesday | 06:15 PM | 72 | NLH | 130 | 23 | 20,000 | 20 | 31 |
45 | Mohegan Sun Pocono | Friday | 07:00 PM | 72 | NLH Bounty | 130 | 19 | 20,000 | 15 | 0 |
46 | Borgata Hotel Casino & Spa | Tuesday | 06:00 PM | 74 | NLH Bounty | 155 | 19 | 25,000 | 20 | 30 |
47 | Rivers Casino Philadelphia | Sunday | 11:15 AM | 74 | NLH | 230 | 17 | 30,000 | 30 | 47 |
48 | Rivers Casino Philadelphia | Saturday | 10:15 AM | 75 | NLH | 65 | 23 | 15,000 | 15 | 22 |
49 | Mohegan Sun Pocono | Sunday | 12:00 PM | 78 | NLH | 105 | 24 | 20,000 | 15 | 0 |
50 | Rivers Casino Philadelphia | Saturday | 12:00 AM | 82 | NLH | 160 | 22 | 20,000 | 20 | 31 |
51 | Live! Casino Philadelphia | Thursday | 06:15 PM | 84 | NLH Bounty | 160 | 18 | 25,000 | 20 | 34 |
52 | Maryland Live! | Tuesday | 07:15 PM | 94 | NLH Bounty | 200 | 19 | 40,000 | 15 | 34 |
53 | Borgata Hotel Casino & Spa | Monday | 11:00 AM | 96 | NLH Bounty | 155 | 19 | 25,000 | 20 | 30 |
54 | Maryland Live! | Wednesday | 07:15 PM | 110 | NLH | 130 | 24 | 30,000 | 15 | 31 |
55 | Live! Casino Philadelphia | Monday | 06:15 PM | 0 | NLH | 100 | 21 | 15,000 | 15 | 24 |
56 | Live! Casino Philadelphia | Friday | 11:15 AM | 0 | NLH Bounty | 250 | 14 | 40,000 | 15 | 29 |
57 | Borgata Hotel Casino & Spa | Tuesday | 11:00 AM | 0 | NLH | 185 | 19 | 25,000 | 20 | 30 |
58 | MGM National Harbor | Thursday | 11:15 AM | 0 | NLH Bounty | 200 | 19 | 25,000 | 20 | 42 |
59 | MGM National Harbor | Sunday | 11:15 AM | 0 | NLH | 360 | 15 | 35,000 | 30 | 65 |
61 | Hollywood Casino Perryville | Tuesday | 07:00 PM | 0 | NLH | 100 | 29 | 25,000 | 15 | 0 |
62 | Hollywood Casino Perryville | Friday | 10:00 AM | 0 | NLH | 100 | 29 | 25,000 | 15 | 0 |
63 | Hollywood Casino Perryville | Sunday | 07:00 PM | 0 | NLH | 150 | 19 | 30,000 | 30 | 0 |
64 | Wind Creek Bethlehem | Tuesday | 07:15 PM | 0 | NLH | 150 | 20 | 25,000 | 25 | 0 |
65 | Wind Creek Bethlehem | Friday | 12:15 PM | 0 | NLH | 150 | 20 | 25,000 | 25 | 0 |
66 | Rivers Casino Pittsburgh | Friday | 12:00 PM | 0 | NLH | 160 | 22 | 10,000 | 20 | 0 |
67 | Hollywood Casino Perryville | Thursday | 07:00 PM | 0 | NLH Bounty | 100 | 27 | 20,000 | 15 | 0 |
68 | Wind Creek Bethlehem | Sunday | 12:15 PM | 0 | NLH Bounty | 250 | 12 | 15,000 | 25 | 0 |
-
Comfort
-
Tournament Structures
-
Personnel