Midwest Poker Cash Activity
The graphics below display the cash poker activity at each of the Midwest US poker rooms that report to either Poker Atlas or Bravo Poker Live. Poker rooms in Iowa, Illinois, Indiana, Kentucky, Minnesota, Missouri, and Wisconsin are all categorized as Midwest for our purposes. Unfortunately, there are a significant number of poker rooms in the Midwest that do not report cash poker activity. We are therefore unable to track activity in those rooms.
The check-boxes allow you to filter each table by the location, day of week, or type of game you would like to see displayed. The slider allows you to limit the range to the average number of tables available for a specific type of game. Clicking at the top of a column will sort the table by that attribute.
Across the country, poker rooms are increasingly moving from $1/$2 to $1/$3 cash tables. Some venues even have both $1/$2 and $1/$3 tables. For ease of display, we have combined all $1/$2 and $1/$3 tables and refer to them below as $1/$2.
The number of active poker tables at any venue is in constant flux. We recorded numbers between 8pm and 9pm Central time and from 2pm to 3pm on weekends. These numbers will be updated regularly in order to reflect the most recent cash table action. The current tables reflect cash play recorded in May 2025.
NOTE:Â These tables are best viewed on a non-mobile device. If you are accessing this page on a Smartphone, hold the phone horizontally for easiest viewing.
Midwest Central Cash Activity 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Site | State | Time | Game | Average Tables | Other Games |
|---|---|---|---|---|---|---|---|---|---|---|
| 901 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Horseshoe Casino Council Bluffs | IA | Saturday Afternoon | $1/$2 | 20 | |
| 902 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Horseshoe Casino Council Bluffs | IA | Saturday Afternoon | $2/$5 | 3 | |
| 903 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Horseshoe Casino Council Bluffs | IA | Saturday Afternoon | PLO | 0 | |
| 904 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Horseshoe Casino Council Bluffs | IA | Saturday Afternoon | Other | 2 | Omaha 8 |
| 905 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Grand Victoria Casino | IL | Saturday Afternoon | $1/$2 | 4 | |
| 906 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Grand Victoria Casino | IL | Saturday Afternoon | $2/$5 | 0 | |
| 907 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Grand Victoria Casino | IL | Saturday Afternoon | PLO | 0 | |
| 908 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Grand Victoria Casino | IL | Saturday Afternoon | Other | 0 | |
| 909 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Hard Rock Rockford | IL | Saturday Afternoon | $1/$2 | 3 | |
| 910 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Hard Rock Rockford | IL | Saturday Afternoon | $2/$5 | 0 | |
| 911 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Hard Rock Rockford | IL | Saturday Afternoon | PLO | 0 | |
| 912 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Hard Rock Rockford | IL | Saturday Afternoon | Other | 0 | |
| 913 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Hollywood Casino Aurora | IL | Saturday Afternoon | $1/$2 | 1 | |
| 914 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Hollywood Casino Aurora | IL | Saturday Afternoon | $2/$5 | 0 | |
| 915 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Hollywood Casino Aurora | IL | Saturday Afternoon | PLO | 0 | |
| 916 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Hollywood Casino Aurora | IL | Saturday Afternoon | Other | 0 | |
| 917 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Rivers Casino Des Plaines | IL | Saturday Afternoon | $1/$2 | 9 | |
| 918 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Rivers Casino Des Plaines | IL | Saturday Afternoon | $2/$5 | 4 | |
| 919 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Rivers Casino Des Plaines | IL | Saturday Afternoon | PLO | 3 | |
| 920 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Rivers Casino Des Plaines | IL | Saturday Afternoon | Other | 0 | |
| 921 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Wind Creek Chicago Southland | IL | Saturday Afternoon | $1/$2 | 3 | |
| 922 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Wind Creek Chicago Southland | IL | Saturday Afternoon | $2/$5 | 1 | |
| 923 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Wind Creek Chicago Southland | IL | Saturday Afternoon | PLO | 1 | |
| 924 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Wind Creek Chicago Southland | IL | Saturday Afternoon | Other | 0 | |
| 925 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Caesars Southern Indiana | IN | Saturday Afternoon | $1/$2 | 3 | |
| 926 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Caesars Southern Indiana | IN | Saturday Afternoon | $2/$5 | 0 | |
| 927 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Caesars Southern Indiana | IN | Saturday Afternoon | PLO | 1 | |
| 928 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Caesars Southern Indiana | IN | Saturday Afternoon | Other | 0 | |
| 929 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Four Winds South Bend | IN | Saturday Afternoon | $1/$2 | 4 | |
| 930 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Four Winds South Bend | IN | Saturday Afternoon | $2/$5 | 1 | |
| 931 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Four Winds South Bend | IN | Saturday Afternoon | PLO | 0 | |
| 932 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Four Winds South Bend | IN | Saturday Afternoon | Other | 0 | |
| 933 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Horseshoe Casino Hammond | IN | Saturday Afternoon | $1/$2 | 1 | |
| 934 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Horseshoe Casino Hammond | IN | Saturday Afternoon | $2/$5 | 0 | |
| 935 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Horseshoe Casino Hammond | IN | Saturday Afternoon | PLO | 0 | |
| 936 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Horseshoe Casino Hammond | IN | Saturday Afternoon | Other | 0 | |
| 937 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Horseshoe Indianapolis | IN | Saturday Afternoon | $1/$2 | 4 | |
| 938 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Horseshoe Indianapolis | IN | Saturday Afternoon | $2/$5 | 0 | |
| 939 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Horseshoe Indianapolis | IN | Saturday Afternoon | PLO | 0 | |
| 940 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Horseshoe Indianapolis | IN | Saturday Afternoon | Other | 0 | |
| 941 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Hollywood Kansas Speeedway | KS | Saturday Afternoon | $1/$2 | 4 | |
| 942 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Hollywood Kansas Speeedway | KS | Saturday Afternoon | $2/$5 | 0 | |
| 943 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Hollywood Kansas Speeedway | KS | Saturday Afternoon | PLO | 0 | |
| 944 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Hollywood Kansas Speeedway | KS | Saturday Afternoon | Other | 3 | 4-8 Limit; Omaha Hi-Lo |
| 945 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Barrel Social Club | KY | Saturday Afternoon | $1/$2 | 0 | |
| 946 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Barrel Social Club | KY | Saturday Afternoon | $2/$5 | 0 | |
| 947 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Barrel Social Club | KY | Saturday Afternoon | PLO | 0 | |
| 948 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Barrel Social Club | KY | Saturday Afternoon | Other | 0 | |
| 949 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Moneymaker Social Club | KY | Saturday Afternoon | $1/$2 | 0 | |
| 950 | pgearan | 06/27/2025 10:32 AM | pgearan | 06/27/2025 10:32 AM | Moneymaker Social Club | KY | Saturday Afternoon | $2/$5 | 0 |
For more information on cash poker activity, visit our Map of US Poker rooms, and our individual room reviews. Wherever you hope to play, we’ve got the numbers you’re looking for! You can find poker activity by region through our Poker Room Cash Activity Map link and poker tournament activity through our Poker Tournament Activity Map.
Like this page? Want to make sure you don’t miss our updates on the poker landscape? Head on over to the sidebar and subscribe. We’ll let you know whenever a new Poker Pilgrims blog post goes live!
-
Comfort
-
Tournament Structures
-
Personnel