West Coast Cash Poker Activity
The graphics below display the cash poker activity at each of the West Coast poker rooms that report to either Poker Atlas or Bravo Poker Live. In California, specifically, there are a wide variety of rooms that do not report their cash numbers. We therefore were unable to include those rooms in our tables. However, many of those rooms are quite small (some even have only 2 tables!). The Gardens (184 tables), Hollywood Park (51 tables), and Bay 101 (21 tables) are the three significant non-reporting rooms in California.
The check-boxes allow you to filter each table by the location, day of week, or type of game you would like to see displayed. The slider allows you to limit the range to the average number of tables available for a specific type of game. Clicking at the top of a column will sort the column by that attribute.
Across the country, poker rooms are increasingly moving from $1/$2 to $1/$3 cash tables. Some venues even have both $1/$2 and $1/$3 tables. For ease of display, we have combined all $1/$2 and $1/$3 tables and refer to them below as $1/$2.
The number of active poker tables at any venue is in constant flux. The numbers below were recorded between 8pm and 9pm Pacific time each night and additionally from 2pm to 3pm on weekends. These numbers will be updated regularly in order to reflect the most recent cash table action. The current tables reflect cash play recorded in May 2025.
NOTE: These tables are best viewed on a non-mobile device. If you are accessing this page on a Smartphone, hold the phone horizontally for easiest viewing.
West Coast Cash Activity 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Site | State | Time | Game | Average Tables | Other Games |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | 500 Club Casino | CA | Saturday Afternoon | $1/$2 | 1 | |
| 2 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | 500 Club Casino | CA | Saturday Afternoon | $2/$5 | 1 | |
| 3 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | 500 Club Casino | CA | Saturday Afternoon | PLO | 0 | |
| 4 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | 500 Club Casino | CA | Saturday Afternoon | Other | 1 | 4-8 Limit |
| 5 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Ace & Vine | CA | Saturday Afternoon | $1/$2 | 0 | |
| 6 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Ace & Vine | CA | Saturday Afternoon | $2/$5 | 1 | |
| 7 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Ace & Vine | CA | Saturday Afternoon | PLO | 0 | |
| 8 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Ace & Vine | CA | Saturday Afternoon | Other | 0 | |
| 9 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Agua Caliente Casino | CA | Saturday Afternoon | $1/$2 | 4 | |
| 10 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Agua Caliente Casino | CA | Saturday Afternoon | $2/$5 | 1 | |
| 11 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Agua Caliente Casino | CA | Saturday Afternoon | PLO | 0 | |
| 12 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Agua Caliente Casino | CA | Saturday Afternoon | Other | 1 | 6-12 Omaha |
| 13 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Artichoke Joe's Casino | CA | Saturday Afternoon | $1/$2 | 0 | |
| 14 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Artichoke Joe's Casino | CA | Saturday Afternoon | $2/$5 | 0 | |
| 15 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Artichoke Joe's Casino | CA | Saturday Afternoon | PLO | 0 | |
| 16 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Artichoke Joe's Casino | CA | Saturday Afternoon | Other | 2 | 6-12 Limit |
| 17 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Bankers Casino | CA | Saturday Afternoon | $1/$2 | 1 | |
| 18 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Bankers Casino | CA | Saturday Afternoon | $2/$5 | 0 | |
| 19 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Bankers Casino | CA | Saturday Afternoon | PLO | 0 | |
| 20 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Bankers Casino | CA | Saturday Afternoon | Other | 0 | |
| 21 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Capitol Casino | CA | Saturday Afternoon | $1/$2 | 3 | |
| 22 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Capitol Casino | CA | Saturday Afternoon | $2/$5 | 0 | |
| 23 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Capitol Casino | CA | Saturday Afternoon | PLO | 0 | |
| 24 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Capitol Casino | CA | Saturday Afternoon | Other | 4 | 4-8 Limit, 4-8 Omaha 8 |
| 25 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Club One Casino | CA | Saturday Afternoon | $1/$2 | 4 | |
| 26 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Club One Casino | CA | Saturday Afternoon | $2/$5 | 0 | |
| 27 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Club One Casino | CA | Saturday Afternoon | PLO | 0 | |
| 28 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Club One Casino | CA | Saturday Afternoon | Other | 3 | 4-8 Limit, 4-8 Big-O Hi-Lo, Big O |
| 29 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Commerce Casino | CA | Saturday Afternoon | $1/$2 | 7 | |
| 30 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Commerce Casino | CA | Saturday Afternoon | $2/$5 | 13 | |
| 31 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Commerce Casino | CA | Saturday Afternoon | PLO | 0 | |
| 32 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Commerce Casino | CA | Saturday Afternoon | Other | 22 | VariousLimit; 20-40 NLH; Big O; 5-10 NLH |
| 33 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Diamond Jim's Casino | CA | Saturday Afternoon | $1/$2 | 3 | |
| 34 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Diamond Jim's Casino | CA | Saturday Afternoon | $2/$5 | 0 | |
| 35 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Diamond Jim's Casino | CA | Saturday Afternoon | PLO | 0 | |
| 36 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Diamond Jim's Casino | CA | Saturday Afternoon | Other | 0 | |
| 37 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Golden West Casino | CA | Saturday Afternoon | $1/$2 | 2 | |
| 38 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Golden West Casino | CA | Saturday Afternoon | $2/$5 | 0 | |
| 39 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Golden West Casino | CA | Saturday Afternoon | PLO | 0 | |
| 40 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Golden West Casino | CA | Saturday Afternoon | Other | 1 | 4-8 Omaha 8 |
| 41 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Graton Resort & Casino | CA | Saturday Afternoon | $1/$2 | 6 | |
| 42 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Graton Resort & Casino | CA | Saturday Afternoon | $2/$5 | 1 | |
| 43 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Graton Resort & Casino | CA | Saturday Afternoon | PLO | 1 | |
| 44 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Graton Resort & Casino | CA | Saturday Afternoon | Other | 5 | 4-8 Limit; 20-40 Omaha 8 |
| 45 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Hustler Casino | CA | Saturday Afternoon | $1/$2 | 6 | |
| 46 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Hustler Casino | CA | Saturday Afternoon | $2/$5 | 0 | |
| 47 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Hustler Casino | CA | Saturday Afternoon | PLO | 2 | |
| 48 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Hustler Casino | CA | Saturday Afternoon | Other | 5 | Various Limit; 5-10 NLH; Dealers choice |
| 49 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Jamul Casino | CA | Saturday Afternoon | $1/$2 | 3 | |
| 50 | pgearan | 06/30/2025 11:36 AM | pgearan | 06/30/2025 11:36 AM | Jamul Casino | CA | Saturday Afternoon | $2/$5 | 0 |
For more information on West Coast cash poker activity, visit our Map of US Poker rooms, and our individual room reviews. Wherever you hope to play, we’ve got the numbers you’re looking for! You can find poker activity by region through our Poker Room Cash Activity Map and poker tournament activity across the country with our Poker Tournament Activity Map.
Like this page? Want to make sure you don’t miss our updates on the poker landscape? Head on over to the sidebar and subscribe. We’ll let you know whenever a new Poker Pilgrims blog post goes live!
-
Comfort
-
Tournament Structures
-
Personnel