New England Cash Poker Activity
Below is the cash poker activity at each of the New England poker rooms that report to either Poker Atlas or Bravo Poker Live. Note that by using the check-boxes, you can filter each table to restrict it to the venue, the day, or the type of game you would like to see displayed. To sort results, just click the column header of the attribute that you would like to sort by.
The number of poker tables at any venue is in constant flux. The numbers below were recorded between 8pm and 9pm each night and additionally from 2pm to 3pm on weekends. These numbers will be updated regularly in order to reflect the most recent cash table action. The current tables reflect cash play recorded April 2025.
NOTE:Â These tables are best viewed on a non-mobile device. If you are accessing this page on a Smartphone, hold the phone horizontally for easiest viewing.
New England Cash Activity 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | site | State | Time | Game | Average Tables | Other Games |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Bally's Twin River | RI | Saturday Afternoon | $1/$2 | 7 | |
| 2 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Bally's Twin River | RI | Saturday Afternoon | $2/$5 | 3 | |
| 3 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Bally's Twin River | RI | Saturday Afternoon | PLO | 0 | |
| 4 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Bally's Twin River | RI | Saturday Afternoon | Other | 1 | 5-10 NLH |
| 5 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Chasers | NH | Saturday Afternoon | $1/$2 | 7 | |
| 6 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Chasers | NH | Saturday Afternoon | $2/$5 | 0 | |
| 7 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Chasers | NH | Saturday Afternoon | PLO | 2 | |
| 8 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Chasers | NH | Saturday Afternoon | Other | 1 | 3-6 Limit |
| 9 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Encore | MA | Saturday Afternoon | $1/$2 | 18 | |
| 10 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Encore | MA | Saturday Afternoon | $2/$5 | 2 | |
| 11 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Encore | MA | Saturday Afternoon | PLO | 3 | |
| 12 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Encore | MA | Saturday Afternoon | Other | 1 | 5-10 NLH |
| 13 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Foxwoods | CT | Saturday Afternoon | $1/$2 | 9 | |
| 14 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Foxwoods | CT | Saturday Afternoon | $2/$5 | 1 | |
| 15 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Foxwoods | CT | Saturday Afternoon | PLO | 2 | |
| 16 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:44 PM | Foxwoods | CT | Saturday Afternoon | Other | 11 | 75-150 Mix; Stud; 4-8 Limit |
| 17 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Gate City | NH | Saturday Afternoon | $1/$2 | 7 | |
| 18 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Gate City | NH | Saturday Afternoon | $2/$5 | 0 | |
| 19 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Gate City | NH | Saturday Afternoon | PLO | 1 | |
| 20 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Gate City | NH | Saturday Afternoon | Other | 0 | |
| 21 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | MGM Springfield | MA | Saturday Afternoon | $1/$2 | 9 | |
| 22 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | MGM Springfield | MA | Saturday Afternoon | $2/$5 | 2 | |
| 23 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | MGM Springfield | MA | Saturday Afternoon | PLO | 0 | |
| 24 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | MGM Springfield | MA | Saturday Afternoon | Other | 3 | 4-8 Limit |
| 25 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Mohegan Sun | CT | Saturday Afternoon | $1/$2 | 8 | |
| 26 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Mohegan Sun | CT | Saturday Afternoon | $2/$5 | 4 | |
| 27 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Mohegan Sun | CT | Saturday Afternoon | PLO | 1 | |
| 28 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Mohegan Sun | CT | Saturday Afternoon | Other | 0 | |
| 29 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Revo Dover | NH | Saturday Afternoon | $1/$2 | 0 | |
| 30 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Revo Dover | NH | Saturday Afternoon | $2/$5 | 0 | |
| 31 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Revo Dover | NH | Saturday Afternoon | PLO | 0 | |
| 32 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Revo Dover | NH | Saturday Afternoon | Other | 0 | |
| 33 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Revo Lebanon | NH | Saturday Afternoon | $1/$2 | 0 | |
| 34 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Revo Lebanon | NH | Saturday Afternoon | $2/$5 | 1 | |
| 35 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Revo Lebanon | NH | Saturday Afternoon | PLO | 0 | |
| 36 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Revo Lebanon | NH | Saturday Afternoon | Other | 0 | |
| 37 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Revo Manchester | NH | Saturday Afternoon | $1/$2 | 1 | |
| 38 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Revo Manchester | NH | Saturday Afternoon | $2/$5 | 0 | |
| 39 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Revo Manchester | NH | Saturday Afternoon | PLO | 0 | |
| 40 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | Revo Manchester | NH | Saturday Afternoon | Other | 0 | |
| 41 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | The Brook | NH | Saturday Afternoon | $1/$2 | 7 | |
| 42 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | The Brook | NH | Saturday Afternoon | $2/$5 | 0 | |
| 43 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | The Brook | NH | Saturday Afternoon | PLO | 0 | |
| 44 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | The Brook | NH | Saturday Afternoon | Other | 0 | |
| 45 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | The Lilac Club | NH | Saturday Afternoon | $1/$2 | 3 | |
| 46 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | The Lilac Club | NH | Saturday Afternoon | $2/$5 | 0 | |
| 47 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | The Lilac Club | NH | Saturday Afternoon | PLO | 0 | |
| 48 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | The Lilac Club | NH | Saturday Afternoon | Other | 0 | |
| 49 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | The Nash | NH | Saturday Afternoon | $1/$2 | 5 | |
| 50 | pgearan | 05/26/2025 12:25 PM | pgearan | 05/26/2025 12:25 PM | The Nash | NH | Saturday Afternoon | $2/$5 | 0 |
For more information on cash poker activity, visit our Map of US Poker rooms, read our analysis of the New England cash poker scene, and our individual room reviews. We track cash poker activity across the country. So wherever you hope to play, we’ve got the numbers you’re looking for! You can find poker activity by region through our Poker Room Cash Activity Map link on our home page.
Like this page? Want to make sure you don’t miss our updates on the poker landscape? Head on over to the sidebar and subscribe. We’ll let you know whenever a new Poker Pilgrims blog post goes live!
-
Comfort
-
Tournament Structures
-
Personnel