Texas Cash Poker Activity
The graphics below display the cash poker activity at each of the Texas poker rooms that report to Poker Atlas. Bravo does not track cash poker in the state of Texas. There are few to no rooms of significant size in Texas that do not report their cash activity to Poker Atlas, so we have the state fairly well covered.
The check-boxes allow you to filter each table by the location, day of week, or type of game you would like to see displayed. The slider allows you to limit the range to the average number of tables available for a specific type of game. Clicking at the top of a column will sort the table by that attribute.
Across the country, poker rooms are increasingly moving from $1/$2 to $1/$3 cash tables. Some venues even have both $1/$2 and $1/$3 tables. For ease of display, we have combined all $1/$2 and $1/$3 tables and refer to them below as $1/$2.
The number of active poker tables at any venue is in constant flux. We recorded numbers between 8pm and 9pm Central time and from 2pm to 3pm on weekends. These numbers will be updated regularly in order to reflect the most recent cash table action. The current tables reflect cash play recorded in August 2023.
NOTE: These tables are best viewed on a non-mobile device. If you are accessing this page on a Smartphone, hold the phone horizontally for easiest viewing.
Texas Cash Activity 2023
wdt_ID | site | Time | Game | Average Tables | Other Games |
---|---|---|---|---|---|
1 | 101 Poker Club | Saturday Afternoon | $1/$2 | 1 | |
2 | 101 Poker Club | Saturday Afternoon | $2/$5 | 0 | |
3 | 101 Poker Club | Saturday Afternoon | PLO | 1 | |
4 | 101 Poker Club | Saturday Afternoon | Other | 0 | |
5 | 4 Suits Social | Saturday Afternoon | $1/$2 | 0 | |
6 | 4 Suits Social | Saturday Afternoon | $2/$5 | 0 | |
7 | 4 Suits Social | Saturday Afternoon | PLO | 0 | |
8 | 4 Suits Social | Saturday Afternoon | Other | 1 | 1-3 NLH+PLO |
9 | 52 Social | Saturday Afternoon | $1/$2 | 0 | |
10 | 52 Social | Saturday Afternoon | $2/$5 | 0 | |
11 | 52 Social | Saturday Afternoon | PLO | 0 | |
12 | 52 Social | Saturday Afternoon | Other | 0 | |
13 | 5220 Social | Saturday Afternoon | $1/$2 | 0 | |
14 | 5220 Social | Saturday Afternoon | $2/$5 | 0 | |
15 | 5220 Social | Saturday Afternoon | PLO | 0 | |
16 | 5220 Social | Saturday Afternoon | Other | 0 | |
17 | Alamo Card House 2 | Saturday Afternoon | $1/$2 | 1 | |
18 | Alamo Card House 2 | Saturday Afternoon | $2/$5 | 0 | |
19 | Alamo Card House 2 | Saturday Afternoon | PLO | 0 | |
20 | Alamo Card House 2 | Saturday Afternoon | Other | 0 | |
21 | Alpha Social Card Club | Saturday Afternoon | $1/$2 | 0 | |
22 | Alpha Social Card Club | Saturday Afternoon | $2/$5 | 0 | |
23 | Alpha Social Card Club | Saturday Afternoon | PLO | 0 | |
24 | Alpha Social Card Club | Saturday Afternoon | Other | 0 | |
25 | Amarillo Social Club | Saturday Afternoon | $1/$2 | 0 | |
26 | Amarillo Social Club | Saturday Afternoon | $2/$5 | 0 | |
27 | Amarillo Social Club | Saturday Afternoon | PLO | 0 | |
28 | Amarillo Social Club | Saturday Afternoon | Other | 0 | |
29 | Capri Poker Room | Saturday Afternoon | $1/$2 | 0 | |
30 | Capri Poker Room | Saturday Afternoon | $2/$5 | 0 | |
31 | Capri Poker Room | Saturday Afternoon | PLO | 0 | |
32 | Capri Poker Room | Saturday Afternoon | Other | 2 | 1-3 NLH + 1 hand Omaha |
33 | Cypress Poker Club | Saturday Afternoon | $1/$2 | 0 | |
34 | Cypress Poker Club | Saturday Afternoon | $2/$5 | 0 | |
35 | Cypress Poker Club | Saturday Afternoon | PLO | 0 | |
36 | Cypress Poker Club | Saturday Afternoon | Other | 3 | 1-3 NLH + 1 Omaha |
37 | Doghouse Poker Club | Saturday Afternoon | $1/$2 | 0 | |
38 | Doghouse Poker Club | Saturday Afternoon | $2/$5 | 0 | |
39 | Doghouse Poker Club | Saturday Afternoon | PLO | 0 | |
40 | Doghouse Poker Club | Saturday Afternoon | Other | 3 | 1-3 NLH + 1 |
41 | Elite Social Club | Saturday Afternoon | $1/$2 | 2 | |
42 | Elite Social Club | Saturday Afternoon | $2/$5 | 0 | |
43 | Elite Social Club | Saturday Afternoon | PLO | 3 | |
44 | Elite Social Club | Saturday Afternoon | Other | 1 | 15-30 Hi-Lo |
45 | Empire Poker Club | Saturday Afternoon | $1/$2 | 0 | |
46 | Empire Poker Club | Saturday Afternoon | $2/$5 | 0 | |
47 | Empire Poker Club | Saturday Afternoon | PLO | 0 | |
48 | Empire Poker Club | Saturday Afternoon | Other | 1 | 1-3 NLH + 1 PLO |
49 | Empire Poker Club Katy | Saturday Afternoon | $1/$2 | 0 | |
50 | Empire Poker Club Katy | Saturday Afternoon | $2/$5 | 0 |
For more information on cash poker activity, visit our Map of US Poker rooms, and our individual room reviews. Wherever you hope to play, we’ve got the numbers you’re looking for! You can find poker activity by region through our Poker Room Cash Activity Map link and poker tournament activity through our Poker Tournament Activity Map.
Like this page? Want to make sure you don’t miss our updates on the poker landscape? Head on over to the sidebar and subscribe. We’ll let you know whenever a new Poker Pilgrims blog post goes live!
-
Comfort
-
Tournament Structures
-
Personnel