South Central Tournament Poker Activity

Welcome to our summary of tournament poker activity in the South Central Region. The data in the table below has been gathered from various sources for weekly poker tournaments across the region. We are only including rooms that held tournaments at the time we collected the data (updated February 2023) and feature at least six poker tables. We are also only including regular (daily or weekly) tournaments at this time. If you do not see a room it’s likely because it is either too small or did not have tournaments running at the time of collection.

As our opening caveat: tournaments change all the time AND occasionally the information available online is not 100% accurate. Our experience has been that for most rooms the information here will be pretty close.  But we always suggest you double-check with the room about their current schedule, buy-ins, structure etc., if you are visiting a new room. Just because a tournament existed when we collected this information does not mean it still exists three months later.

Most rooms do maintain some consistency over time. The table below displays typical buy-in sizes, frequency of tournaments, rake, and, where available, the average number of entries. We have also calculated tournament S points. If you are not familiar with S points, basically the higher the better (i.e., you get more hours of play to final table and more time before the all-in shovefest starts). However, S points will not be your only consideration. For example, you might see a $100 tournament with 34 S points and a $400 for 41 S points. There is more play in the latter, but is it worth it to you for $300 more if your bankroll can’t support a lot of $400 buy-ins? You can go here for an explanation of the S-point calculation and use the calculator yourself if you want. We calculated the below with the information available to us at the time of publication.

Using the filters above the table, you can select the buy-in, tournament sizes, etc. that you are interested in.

NOTE:  These tables are best viewed on a non-mobile device. If you are accessing this page on a Smartphone, hold the phone horizontally for the best viewing.

South Central Tournament Activity

wdt_ID Room Day Start Time Average Entries Type Buy-In Rake% Starting Chips Blind Length Re-Entry/Rebuy Add-On S Points
1 Saracen Casino Resort Friday 06:30 PM 36 NLH Bounty 200 18 25,000 20 Yes No 21
2 Saracen Casino Resort Saturday 06:30 PM 24 NLH Bounty 240 17 25,000 20 Yes No 21
3 Bally's Shreveport Monday 06:00 PM 49 NLH 130 23 30,000 20 Yes Yes 19
4 Bally's Shreveport Saturday 11:00 AM 28 NLH 240 17 30,000 30 Yes Yes 27
5 Bally's Shreveport Wednesday 12:00 PM 16 NLH 140 25 20,000 20 Yes Yes 14
6 Boomtown Casino New Orleans Thursday 07:00 PM 0 NLH 60 0 20,000 17 Yes No 0
7 Harrah's New Orleans Monday 06:00 PM 34 NLH 130 0 7,000 20 Yes No 0
8 Harrah's New Orleans Saturday 11:00 AM 47 NLH 200 0 12,000 20 Yes No 0
9 Harrah's New Orleans Wednesday 06:15 PM 47 NLH Bounty 200 0 7,000 20 Yes No 0
10 Horseshoe Casino Bossier City Saturday 04:00 PM 31 NLH 200 0 30,000 20 Yes Yes 0
11 Horseshoe Casino Bossier City Thursday 12:00 PM 16 NLH 160 0 15,000 25 Yes Yes 0
12 Beau Rivage Resort & Casino Friday 12:15 PM 75 NLH 150 18 15,000 20 Yes No 22
13 Beau Rivage Resort & Casino Monday 12:15 PM 40 NLH 100 30 12,000 15 Yes No 16
14 Beau Rivage Resort & Casino Saturday 12:15 PM 107 NLH 150 18 15,000 20 Yes No 22
15 Beau Rivage Resort & Casino Sunday 12:15 PM 58 NLH 100 30 12,000 15 Yes No 16
16 Beau Rivage Resort & Casino Thursday 12:15 PM 37 NLH 100 30 12,000 15 Yes No 16
17 Beau Rivage Resort & Casino Tuesday 12:15 PM 41 NLH 100 30 12,000 15 Yes No 16
18 Beau Rivage Resort & Casino Wednesday 12:15 PM 38 NLH 100 30 12,000 15 Yes No 16
19 Horseshoe Casino Tunica Friday 07:10 PM 41 NLH Bounty 300 17 20,000 30 Yes No 47
20 Horseshoe Casino Tunica Monday 12:10 PM 25 NLH 65 35 12,000 20 Yes No 19
21 Horseshoe Casino Tunica Monday 07:10 PM 54 NLH 75 36 25,000 15 Yes No 20
22 Horseshoe Casino Tunica Saturday 12:10 PM 112 NLH 165 0 15,000 30 Yes No 34
23 Horseshoe Casino Tunica Saturday 07:10 PM 62 NLH 135 0 15,000 20 Yes No 23
24 Horseshoe Casino Tunica Sunday 12:10 PM 52 NLH 100 28 15,000 20 Yes No 23
25 Horseshoe Casino Tunica Thursday 12:10 PM 38 NLH 65 35 12,000 20 Yes No 19
26 Horseshoe Casino Tunica Thursday 07:10 PM 34 NLH Bounty 100 28 12,000 20 Yes No 19
27 Horseshoe Casino Tunica Tuesday 12:10 PM 28 NLH 65 35 12,000 20 Yes No 19
28 Horseshoe Casino Tunica Tuesday 07:10 PM 42 NLH 75 33 15,000 15 Yes No 23
29 Horseshoe Casino Tunica Wednesday 12:10 PM 20 NLH 65 35 12,000 20 Yes No 19
30 Horseshoe Casino Tunica Wednesday 07:10 PM 94 NLH 135 26 30,000 30 Yes No 29
31 Pearl River Resort Friday 02:00 PM 50 NLH 95 21 12,000 20 Yes No 0
32 Pearl River Resort Saturday 02:00 PM 35 NLH 70 20 15,000 20 Yes No 0
33 Hard Rock Tulsa Thursday 07:00 PM 70 NLH 120 0 20,000 20 Yes No 0
34 Hard Rock Tulsa Tuesday 07:00 PM 48 NLH 120 0 20,000 20 Yes No 0
35 River Spirit Casino Friday 09:30 AM 39 NLH 60 17 8,000 20 Yes No 0
36 River Spirit Casino Friday 07:00 PM 81 NLH 75 33 10,000 25 Yes No 0
37 River Spirit Casino Monday 09:30 AM 42 NLH 60 17 8,000 20 Yes No 0
38 River Spirit Casino Monday 07:00 PM 39 NLH 60 50 8,000 20 Yes No 0
39 River Spirit Casino Saturday 09:30 AM 52 NLH 60 17 8,000 20 Yes No 0
40 River Spirit Casino Saturday 07:00 PM 50 NLH 60 50 8,000 20 Yes No 0
41 River Spirit Casino Sunday 09:30 AM 58 NLH 60 17 8,000 20 Yes No 0
42 River Spirit Casino Sunday 07:00 PM 50 NLH Bounty 85 29 8,000 20 Yes No 0
43 River Spirit Casino Thursday 09:30 AM 38 NLH 60 17 8,000 20 Yes No 0
44 River Spirit Casino Thursday 07:00 PM 44 NLH Bounty 85 33 8,000 20 Yes No 0
45 River Spirit Casino Tuesday 09:30 AM 22 NLH 60 17 8,000 20 Yes No 0
46 River Spirit Casino Tuesday 07:00 PM 46 NLH Bounty 85 29 8,000 20 Yes No 0
47 River Spirit Casino Wednesday 09:30 AM 27 NLH 60 17 8,000 20 Yes No 0
48 River Spirit Casino Wednesday 07:00 PM 44 NLH 60 33 8,000 20 Yes No 0
49 WinStar World Casino Friday 12:00 PM 58 NLH 100 20 10,000 20 Yes No 0
50 WinStar World Casino Monday 12:00 PM 61 NLH 100 20 10,000 20 Yes No 0
51 WinStar World Casino Saturday 12:00 PM 70 NLH 200 0 25,000 30 Yes No 0
52 WinStar World Casino Sunday 12:00 PM 56 NLH Bounty 200 0 15,000 20 Yes No 0
53 WinStar World Casino Thursday 06:00 PM 76 NLH 100 20 10,000 20 Yes No 0
54 WinStar World Casino Tuesday 06:00 PM 72 NLH 100 20 10,000 20 Yes No 0
55 WinStar World Casino Wednesday 12:00 PM 112 NLH 100 20 10,000 20 Yes No 0
56 Grand Casino Resort Wednesday 07:00 PM 0 NLH 130 23 20,000 20 No No 0
57 Grand Casino Resort Thursday 07:00 PM 0 NLH Bounty 130 23 20,000 20 No No 0
58 Downstream Casino Friday 06:00 PM 0 NLH 150 23 20,000 20 No No 34
59 Downstream Casino Saturday 03:00 PM 0 NLH 150 33 20,000 20 No No 34
60 Indigo Sky Sunday 03:00 PM 0 Crazy Pineapple 60 47 6,000 20 Yes No 16
61 Indigo Sky Wednesday 07:00 PM 13 NLH 60 0 4,000 20 Yes No 0
62 Indigo Sky Thursday 07:00 PM 0 NLH 60 0 4,000 20 Yes No 0
63 Indigo Sky Friday 07:00 PM 0 NLH Bounty 80 0 4,000 20 Yes No 0
64 Indigo Sky Saturday 03:00 PM 0 NLH 120 0 10,000 20 Yes No 0
Room Day Average Entries Type Buy-In Starting Chips Blind Length S Points
  • Comfort
  • Tournament Structures
  • Personnel