Nevada Poker Tournament Activity
Welcome to our summary of tournament poker activity in Nevada. The data in the table below has been gathered from various sources for weekly poker tournaments across the state. We are only including rooms that held tournaments at the time we collected the data (updated March 2023) and feature at least six poker tables. We are also only including regular (daily or weekly) tournaments at this time. If you do not see a room it’s likely because it is either too small or did not have tournaments running at the time of collection.
As our opening caveat: tournaments change all the time AND occasionally the information available online is not 100% accurate. Our experience has been that for most rooms the information here will be pretty close. But we always suggest you double-check with the room about their current schedule, buy-ins, structure etc., if you are visiting a new room. Just because a tournament existed when we collected this information does not mean it still exists three months later.
Most rooms do maintain some consistency over time. The table below displays typical buy-in sizes, frequency of tournaments, rake, and, where available, the average number of entries. We have also calculated tournament S points. If you are not familiar with S points, basically the higher the better (i.e., you get more hours of play to final table and more time before the all-in shovefest starts). However, S points will not be your only consideration. For example, you might see a $100 tournament with 34 S points and a $400 for 41 S points. There is more play in the latter, but is it worth it to you for $300 more if your bankroll can’t support a lot of $400 buy-ins? You can go here for an explanation of the S-point calculation and use the calculator yourself if you want. We calculated the below with the information available to us at the time of publication.
Using the filters above the table, you can select the buy-in, tournament sizes, etc. that you are interested in.
NOTE: These tables are best viewed on a non-mobile device. If you are accessing this page on a Smartphone, hold the phone horizontally for the best viewing.
Nevada Tournament Activity
wdt_ID | Room | Day | Start Time | Average Entries | Type | Buy-In | Rake% | Starting Chips | Blind Length | Re-Entry/Rebuy | Add-On | S Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harrah's Laughlin | Friday | 10:00 AM | 0 | NLH | 50 | 20 | 2,000 | 15 | Yes | No | 0 |
2 | Harrah's Laughlin | Friday | 07:00 PM | 0 | NLH | 75 | 19 | 10,000 | 20 | Yes | No | 0 |
3 | Harrah's Laughlin | Monday | 10:00 AM | 0 | NLH | 50 | 20 | 2,000 | 15 | Yes | No | 0 |
4 | Harrah's Laughlin | Monday | 07:00 PM | 0 | NLH | 65 | 19 | 8,000 | 20 | Yes | Yes | 0 |
5 | Harrah's Laughlin | Saturday | 10:00 AM | 0 | NLH | 65 | 19 | 10,000 | 20 | Yes | No | 0 |
6 | Harrah's Laughlin | Saturday | 07:00 PM | 0 | NLH | 95 | 20 | 10,000 | 20 | Yes | No | 0 |
7 | Harrah's Laughlin | Sunday | 10:00 AM | 0 | NLH | 65 | 19 | 15,000 | 20 | Yes | No | 0 |
8 | Harrah's Laughlin | Sunday | 07:00 PM | 0 | NLH | 65 | 19 | 8,000 | 20 | Yes | Yes | 0 |
9 | Harrah's Laughlin | Thursday | 10:00 AM | 0 | NLH | 50 | 20 | 2,000 | 15 | Yes | No | 0 |
10 | Harrah's Laughlin | Thursday | 07:00 PM | 0 | NLH | 65 | 19 | 8,000 | 20 | Yes | Yes | 0 |
11 | The Orleans Casino | Wednesday | 07:05 PM | 0 | Other | 125 | 22 | 15,000 | 20 | Yes | No | 0 |
12 | Wendover Nugget | Friday | 12:00 PM | 0 | NLH | 75 | 0 | 25,000 | 20 | Yes | No | 0 |
13 | Wendover Nugget | Friday | 08:00 PM | 0 | NLH | 100 | 0 | 25,000 | 20 | Yes | No | 0 |
14 | Wendover Nugget | Monday | 12:00 PM | 0 | NLH | 75 | 0 | 25,000 | 20 | Yes | No | 0 |
15 | Wendover Nugget | Monday | 08:00 PM | 0 | NLH | 100 | 0 | 25,000 | 20 | Yes | No | 0 |
16 | Wendover Nugget | Saturday | 12:00 PM | 0 | NLH | 75 | 0 | 25,000 | 20 | Yes | No | 0 |
17 | Wendover Nugget | Saturday | 08:00 PM | 0 | NLH | 100 | 0 | 25,000 | 20 | Yes | No | 0 |
18 | Wendover Nugget | Sunday | 12:00 PM | 0 | NLH | 75 | 0 | 25,000 | 20 | Yes | No | 0 |
19 | Wendover Nugget | Sunday | 08:00 PM | 0 | NLH | 100 | 0 | 25,000 | 20 | Yes | No | 0 |
20 | Wendover Nugget | Thursday | 12:00 PM | 0 | NLH | 75 | 0 | 25,000 | 20 | Yes | No | 0 |
21 | Wendover Nugget | Thursday | 08:00 PM | 0 | NLH | 100 | 0 | 25,000 | 20 | Yes | No | 0 |
22 | MGM Grand | Saturday | 04:00 PM | 24 | Other | 150 | 20 | 30,000 | 20 | Yes | No | 0 |
23 | The Orleans Casino | Monday | 07:05 PM | 50 | Other | 125 | 22 | 15,000 | 20 | Yes | No | 0 |
24 | South Point Casino | Thursday | 02:05 PM | 51 | Other | 150 | 21 | 20,000 | 20 | Yes | No | 0 |
25 | South Point Casino | Tuesday | 02:05 PM | 85 | Other | 60 | 25 | 15,000 | 20 | Yes | No | 0 |
26 | Atlantis | Wednesday | 11:00 AM | 26 | NLH | 25 | 40 | 4,000 | 15 | Yes | Yes | 2 |
27 | Atlantis | Monday | 11:00 AM | 30 | NLH | 25 | 40 | 4,000 | 15 | Yes | Yes | 2 |
28 | Atlantis | Thursday | 11:00 AM | 32 | NLH | 25 | 40 | 4,000 | 15 | Yes | Yes | 2 |
29 | Atlantis | Tuesday | 11:00 AM | 34 | NLH | 25 | 40 | 4,000 | 15 | Yes | Yes | 2 |
30 | Atlantis | Friday | 11:00 AM | 38 | NLH | 25 | 40 | 4,000 | 15 | Yes | Yes | 2 |
31 | Atlantis | Sunday | 11:00 AM | 44 | NLH | 25 | 40 | 4,000 | 15 | Yes | Yes | 2 |
32 | Atlantis | Saturday | 11:00 AM | 52 | NLH | 25 | 40 | 4,000 | 15 | Yes | Yes | 2 |
33 | Sahara | Friday | 12:00 PM | 6 | NLH | 70 | 31 | 20,000 | 12 | Yes | Yes | 4 |
34 | Sahara | Wednesday | 12:00 PM | 8 | NLH | 70 | 31 | 20,000 | 12 | Yes | Yes | 4 |
35 | Sahara | Tuesday | 08:30 PM | 8 | NLH | 70 | 31 | 20,000 | 12 | Yes | Yes | 4 |
36 | Sahara | Monday | 12:00 PM | 8 | NLH | 70 | 31 | 20,000 | 12 | Yes | Yes | 4 |
37 | Sahara | Monday | 08:30 PM | 8 | NLH | 70 | 31 | 20,000 | 12 | Yes | Yes | 4 |
38 | Sahara | Thursday | 04:00 PM | 8 | Crazy Pineapple | 70 | 31 | 20,000 | 12 | Yes | Yes | 4 |
39 | Sahara | Tuesday | 04:00 PM | 8 | Crazy Pineapple | 70 | 31 | 20,000 | 12 | Yes | Yes | 4 |
40 | Sahara | Wednesday | 08:30 PM | 9 | NLH | 70 | 31 | 20,000 | 12 | Yes | Yes | 4 |
41 | Sahara | Thursday | 12:00 PM | 10 | NLH | 70 | 31 | 20,000 | 12 | Yes | Yes | 4 |
42 | Sahara | Tuesday | 12:00 PM | 10 | NLH | 70 | 31 | 20,000 | 12 | Yes | Yes | 4 |
43 | Sahara | Wednesday | 04:00 PM | 10 | Crazy Pineapple | 70 | 31 | 20,000 | 12 | Yes | Yes | 4 |
44 | Sahara | Thursday | 08:30 PM | 17 | NLH | 70 | 31 | 20,000 | 12 | Yes | Yes | 4 |
45 | Sahara | Monday | 04:00 PM | 0 | Crazy Pineapple | 70 | 31 | 20,000 | 12 | Yes | Yes | 4 |
46 | Sahara | Sunday | 08:30 PM | 4 | NLH | 85 | 31 | 30,000 | 12 | Yes | Yes | 5 |
47 | Sahara | Friday | 04:00 PM | 8 | Crazy Pineapple | 85 | 33 | 30,000 | 12 | Yes | Yes | 5 |
48 | Sahara | Saturday | 12:00 PM | 9 | NLH | 85 | 31 | 30,000 | 12 | Yes | Yes | 5 |
49 | Sahara | Saturday | 04:00 PM | 10 | Crazy Pineapple | 85 | 31 | 30,000 | 12 | Yes | Yes | 5 |
50 | Sahara | Sunday | 04:30 PM | 11 | Crazy Pineapple | 85 | 29 | 30,000 | 12 | Yes | Yes | 5 |
-
Comfort
-
Tournament Structures
-
Personnel