Mid-Atlantic Cash Poker Activity
The table below displays the Cash Poker Activity at each of the Mid-Atlantic poker rooms that report to either Poker Atlas or Bravo Poker Live. In the Mid-Atlantic region all sizeable rooms currently report to one of these two sites. The check-boxes allow you to filter each table by either the location, day, or type of game you would like to see displayed. The slider allows you to limit the range to the average number of tables available for a specific type of game.
Across the country, poker rooms are increasingly moving from $1/$2 to $1/$3 cash tables. Some venues even have both $1/$2 and $1/$3 tables. For ease of display, we have combined all $1/$2 and $1/$3 tables and refer to them below as $1/$2.
The number of active poker tables at any venue is in constant flux. The numbers below were recorded between 8pm and 9pm each night and additionally from 2pm to 3pm on weekends. These numbers will be updated regularly in order to reflect the most recent cash table action. New in these tables, we report the types of “other” games running at each room. The current tables reflect cash play recorded in July2023.
NOTE:Â These tables are best viewed on a non-mobile device. If you are accessing this page on a Smartphone, hold the phone horizontally for easiest viewing.
Mid-Atlantic Cash Activity 2023
wdt_ID | Site | State | Time | Game | Average Tables | Other Games |
---|---|---|---|---|---|---|
1 | Borgata Hotel Casino & Spa | NJ | Saturday Afternoon | $1/$2 | 17 | |
2 | Borgata Hotel Casino & Spa | NJ | Saturday Afternoon | $2/$5 | 6 | |
3 | Borgata Hotel Casino & Spa | NJ | Saturday Afternoon | PLO | 0 | |
4 | Borgata Hotel Casino & Spa | NJ | Saturday Afternoon | Other | 9 | 5-10 NLH, Stud, 25-25 Mix, 80-160 OE, 4-8 Limit and 20-40 Limit |
5 | Delaware Park | DE | Saturday Afternoon | $1/$2 | 4 | |
6 | Delaware Park | DE | Saturday Afternoon | $2/$5 | 0 | |
7 | Delaware Park | DE | Saturday Afternoon | PLO | 0 | |
8 | Delaware Park | DE | Saturday Afternoon | Other | 0 | |
9 | Harrah's Atlantic City | NJ | Saturday Afternoon | $1/$2 | 4 | |
10 | Harrah's Atlantic City | NJ | Saturday Afternoon | $2/$5 | 0 | |
11 | Harrah's Atlantic City | NJ | Saturday Afternoon | PLO | 0 | |
12 | Harrah's Atlantic City | NJ | Saturday Afternoon | Other | 3 | 3-6 Limit |
13 | Harrah's Cherokee Casino | NC | Saturday Afternoon | $1/$2 | 13 | |
14 | Harrah's Cherokee Casino | NC | Saturday Afternoon | $2/$5 | 6 | |
15 | Harrah's Cherokee Casino | NC | Saturday Afternoon | PLO | 1 | |
16 | Harrah's Cherokee Casino | NC | Saturday Afternoon | Other | 0 | |
17 | Hollywood Casino at Charles Town Races | WV | Saturday Afternoon | $1/$2 | 9 | |
18 | Hollywood Casino at Charles Town Races | WV | Saturday Afternoon | $2/$5 | 0 | |
19 | Hollywood Casino at Charles Town Races | WV | Saturday Afternoon | PLO | 0 | |
20 | Hollywood Casino at Charles Town Races | WV | Saturday Afternoon | Other | 1 | 5-10 NLH |
21 | Hollywood Casino Perryville | MD | Saturday Afternoon | $1/$2 | 0 | |
22 | Hollywood Casino Perryville | MD | Saturday Afternoon | $2/$5 | 0 | |
23 | Hollywood Casino Perryville | MD | Saturday Afternoon | PLO | 0 | |
24 | Hollywood Casino Perryville | MD | Saturday Afternoon | Other | 0 | |
25 | Horseshoe Baltimore | MD | Saturday Afternoon | $1/$2 | 7 | |
26 | Horseshoe Baltimore | MD | Saturday Afternoon | $2/$5 | 0 | |
27 | Horseshoe Baltimore | MD | Saturday Afternoon | PLO | 0 | |
28 | Horseshoe Baltimore | MD | Saturday Afternoon | Other | 1 | 4-8 limit |
29 | Live! Casino Philadelphia | PA | Saturday Afternoon | $1/$2 | 6 | |
30 | Live! Casino Philadelphia | PA | Saturday Afternoon | $2/$5 | 3 | |
31 | Live! Casino Philadelphia | PA | Saturday Afternoon | PLO | 0 | |
32 | Live! Casino Philadelphia | PA | Saturday Afternoon | Other | 1 | 4-8 Limit |
33 | Live! Casino Pittsburgh | PA | Saturday Afternoon | $1/$2 | 2 | |
34 | Live! Casino Pittsburgh | PA | Saturday Afternoon | $2/$5 | 0 | |
35 | Live! Casino Pittsburgh | PA | Saturday Afternoon | PLO | 0 | |
36 | Live! Casino Pittsburgh | PA | Saturday Afternoon | Other | 0 | |
37 | Mardi Gras Casino West Virginia | WV | Saturday Afternoon | $1/$2 | 3 | |
38 | Mardi Gras Casino West Virginia | WV | Saturday Afternoon | $2/$5 | 0 | |
39 | Mardi Gras Casino West Virginia | WV | Saturday Afternoon | PLO | 0 | |
40 | Mardi Gras Casino West Virginia | WV | Saturday Afternoon | Other | 1 | Stud |
41 | Maryland Live! | MD | Saturday Afternoon | $1/$2 | 16 | |
42 | Maryland Live! | MD | Saturday Afternoon | $2/$5 | 2 | |
43 | Maryland Live! | MD | Saturday Afternoon | PLO | 2 | |
44 | Maryland Live! | MD | Saturday Afternoon | Other | 4 | 4-8 Limit |
45 | MGM National Harbor | MD | Saturday Afternoon | $1/$2 | 27 | |
46 | MGM National Harbor | MD | Saturday Afternoon | $2/$5 | 5 | |
47 | MGM National Harbor | MD | Saturday Afternoon | PLO | 3 | |
48 | MGM National Harbor | MD | Saturday Afternoon | Other | 5 | 5-10, 4-8 Limit |
49 | Mohegan Sun Pocono | PA | Saturday Afternoon | $1/$2 | 4 | |
50 | Mohegan Sun Pocono | PA | Saturday Afternoon | $2/$5 | 0 |
For more information on Mid-Atlantic cash poker activity, visit our Map of US Poker rooms, read our analysis of the Mid-Atlantic cash poker scene and our individual room reviews. We have now tracked cash poker activity across the country in 2022. So wherever you hope to play, we’ve got the numbers you’re looking for! You can find poker activity by region through our Poker Room Cash Activity Map link located under poker room information in the dropdown menu on our home page.
Like this page? Want to make sure you don’t miss our updates on the poker landscape? Head on over to the sidebar and subscribe. We’ll let you know whenever a new Poker Pilgrims blog post goes live!
-
Comfort
-
Tournament Structures
-
Personnel