Michigan, New York, and Ohio Poker Tournament Activity
Welcome to our summary of tournament poker activity in Michigan, New York, and Ohio. The data in the table below has been gathered from various sources for weekly poker tournaments across the region. We are only including rooms that held tournaments at the time we collected the data (updated February 2023) and feature at least six poker tables. We are also only including regular (daily or weekly) tournaments at this time. If you do not see a room it’s likely because it is either too small or did not have tournaments running at the time of collection.
As our opening caveat: tournaments change all the time AND occasionally the information available online is not 100% accurate. Our experience has been that for most rooms the information here will be pretty close. But we always suggest you double-check with the room about their current schedule, buy-ins, structure etc., if you are visiting a new room. Just because a tournament existed when we collected this information does not mean it still exists three months later.
Most rooms do maintain some consistency over time. The table below displays typical buy-in sizes, frequency of tournaments, rake, and, where available, the average number of entries. We have also calculated tournament S points. If you are not familiar with S points, basically the higher the better (i.e., you get more hours of play to final table and more time before the all-in shovefest starts). However, S points will not be your only consideration. For example, you might see a $100 tournament with 34 S points and a $400 for 41 S points. There is more play in the latter, but is it worth it to you for $300 more if your bankroll can’t support a lot of $400 buy-ins? You can go here for an explanation of the S-point calculation and use the calculator yourself if you want. We calculated the below with the information available to us at the time of publication.
Using the filters above the table, you can select the buy-in, tournament sizes, etc. that you are interested in.
NOTE:Â These tables are best viewed on a non-mobile device. If you are accessing this page on a Smartphone, hold the phone horizontally for the best viewing.
Michigan, New York, and Ohio Tournament Activity
wdt_ID | Room | Day | Start Time | Average Entries | Type | Buy-In | Rake% | Starting Stack | Blind Length | Rebuy/Re-Entry | Add-on | S Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FireKeepers Casino | Saturday | 12:15 PM | 50 | Crazy Pineapple | 55 | 27 | 12,000 | 15 | Yes | No | 0 |
2 | FireKeepers Casino | Friday | 12:15 PM | 0 | NLH | 55 | 27 | 12,000 | 15 | Yes | No | 0 |
3 | FireKeepers Casino | Friday | 06:15 PM | 87 | NLH | 100 | 25 | 120,000 | 15 | Yes | No | 0 |
4 | FireKeepers Casino | Monday | 12:15 PM | 60 | NLH | 55 | 27 | 12,000 | 15 | Yes | No | 0 |
5 | FireKeepers Casino | Monday | 06:15 PM | 54 | NLH | 55 | 27 | 12,000 | 15 | Yes | No | 0 |
6 | FireKeepers Casino | Saturday | 06:15 PM | 0 | NLH | 130 | 19 | 17,000 | 20 | Yes | No | 0 |
7 | FireKeepers Casino | Sunday | 12:00 PM | 51 | NLH | 210 | 19 | 25,000 | 30 | Yes | No | 0 |
8 | FireKeepers Casino | Sunday | 06:15 PM | 52 | NLH | 55 | 27 | 12,000 | 15 | Yes | No | 0 |
9 | FireKeepers Casino | Thursday | 12:15 PM | 39 | NLH | 55 | 27 | 12,000 | 15 | Yes | No | 0 |
10 | FireKeepers Casino | Tuesday | 12:15 PM | 49 | NLH | 55 | 27 | 12,000 | 15 | Yes | No | 0 |
11 | FireKeepers Casino | Tuesday | 06:15 PM | 41 | NLH | 55 | 27 | 12,000 | 15 | Yes | No | 0 |
12 | FireKeepers Casino | Wednesday | 12:15 PM | 42 | NLH | 55 | 27 | 12,000 | 15 | Yes | No | 0 |
13 | FireKeepers Casino | Wednesday | 06:15 PM | 56 | NLH | 55 | 27 | 12,000 | 15 | Yes | No | 0 |
14 | Hollywood Casino at Greektown | Friday | 07:30 PM | 25 | NLH | 150 | 17 | 25,000 | 20 | Yes | No | 0 |
15 | Hollywood Casino at Greektown | Saturday | 07:30 PM | 26 | NLH | 150 | 17 | 25,000 | 20 | Yes | No | 0 |
16 | Burton Eagles Poker Room | Saturday | 07:00 PM | 0 | NLH | 45 | 25 | 25,000 | 20 | No | No | 0 |
17 | Ciccarelli's Sports Bar | Monday | 01:00 PM | 0 | NLH | 40 | 25 | 25,000 | 20 | No | No | 0 |
18 | Ciccarelli's Sports Bar | Monday | 07:00 PM | 0 | NLH | 40 | 25 | 25,000 | 20 | No | No | 0 |
19 | Ciccarelli's Sports Bar | Tuesday | 01:00 PM | 0 | NLH | 40 | 25 | 25,000 | 20 | No | No | 0 |
20 | Ciccarelli's Sports Bar | Tuesday | 07:00 PM | 0 | NLH | 40 | 25 | 25,000 | 20 | No | No | 0 |
21 | Ciccarelli's Sports Bar | Wednesday | 01:00 PM | 0 | NLH | 40 | 25 | 25,000 | 20 | No | No | 0 |
22 | Ciccarelli's Sports Bar | Wednesday | 07:00 PM | 0 | NLH | 40 | 25 | 25,000 | 20 | No | No | 0 |
23 | DiCicco's Poker Room | Sunday | 01:00 PM | 0 | NLH | 40 | 25 | 35,000 | 20 | No | No | 0 |
24 | DiCicco's Poker Room | Sunday | 08:00 PM | 0 | NLH | 55 | 25 | 35,000 | 20 | No | No | 0 |
25 | DiCicco's Poker Room | Friday | 01:00 PM | 0 | NLH | 40 | 25 | 35,000 | 20 | No | No | 0 |
26 | DiCicco's Poker Room | Friday | 08:00 PM | 0 | NLH | 55 | 25 | 35,000 | 20 | No | No | 0 |
27 | DiCicco's Poker Room | Saturday | 01:00 PM | 0 | NLH | 40 | 25 | 35,000 | 20 | No | No | 0 |
28 | DiCicco's Poker Room | Saturday | 08:00 PM | 0 | NLH | 55 | 25 | 35,000 | 20 | No | No | 0 |
29 | Krazy Kopz at Vision Lanes | Sunday | 01:00 PM | 0 | NLH | 55 | 20 | 30,000 | 15 | Yes | No | 0 |
30 | Krazy Kopz at Vision Lanes | Sunday | 07:00 PM | 0 | NLH | 45 | 20 | 30,000 | 15 | No | No | 0 |
31 | Krazy Kopz at Vision Lanes | Thursday | 01:00 PM | 0 | NLH | 35 | 20 | 30,000 | 30 | Yes | No | 0 |
32 | Krazy Kopz at Vision Lanes | Friday | 01:00 PM | 0 | NLH | 35 | 20 | 30,000 | 15 | Yes | No | 0 |
33 | Krazy Kopz at Vision Lanes | Friday | 07:00 PM | 0 | NLH | 55 | 20 | 30,000 | 15 | No | No | 0 |
34 | Krazy Kopz at Vision Lanes | Saturday | 07:00 PM | 0 | NLH | 55 | 20 | 30,000 | 15 | No | No | 0 |
35 | Legends Poker Place of Metamora | Wednesday | 07:00 PM | 0 | NLH | 20 | 20 | 10,000 | 15 | Yes | Yes | 0 |
36 | Legends Poker Place of Metamora | Thursday | 07:00 PM | 0 | NLH | 20 | 20 | 10,000 | 15 | Yes | Yes | 0 |
37 | Legends Poker Place of Metamora | Friday | 07:00 PM | 0 | NLH | 20 | 20 | 10,000 | 15 | Yes | Yes | 0 |
38 | Legends Poker Place of Metamora | Saturday | 08:00 PM | 0 | NLH | 20 | 20 | 10,000 | 15 | Yes | Yes | 0 |
39 | Momo's Poker Room | Thursday | 07:30 PM | 0 | NLH | 35 | 20 | 200,000 | 15 | No | No | 0 |
40 | Momo's Poker Room | Friday | 07:30 PM | 0 | NLH | 35 | 20 | 200,000 | 15 | No | No | 0 |
41 | Momo's Poker Room | Saturday | 07:30 PM | 0 | NLH | 35 | 20 | 200,000 | 15 | No | No | 0 |
42 | Rosemack Poker Room | Wednesday | 07:00 PM | 0 | NLH | 50 | 25 | 75,000 | 20 | Yes | Yes | 0 |
43 | Rosemack Poker Room | Thursday | 07:00 PM | 0 | NLH | 50 | 25 | 40,000 | 20 | No | No | 0 |
44 | Rosemack Poker Room | Friday | 01:00 PM | 0 | NLH | 40 | 25 | 25,000 | 20 | No | No | 0 |
45 | Rosemack Poker Room | Friday | 07:00 PM | 0 | NLH | 40 | 25 | 25,000 | 20 | No | No | 0 |
46 | Rosemack Poker Room | Saturday | 01:00 PM | 0 | NLH | 40 | 25 | 25,000 | 20 | No | No | 0 |
47 | Rosemack Poker Room | Saturday | 07:00 PM | 0 | NLH | 70 | 25 | 45,000 | 20 | No | No | 0 |
48 | Waterford Card Room at 300 Bowl | Thursday | 07:00 PM | 0 | NLH | 45 | 20 | 20,000 | 15 | Yes | No | 0 |
49 | Waterford Card Room at 300 Bowl | Friday | 07:00 PM | 0 | NLH | 45 | 20 | 20,000 | 15 | Yes | No | 0 |
50 | Waterford Card Room at 300 Bowl | Saturday | 07:00 PM | 0 | NLH | 45 | 20 | 20,000 | 15 | Yes | No | 0 |
51 | Waterford Card Room at 300 Bowl | Sunday | 07:00 PM | 0 | NLH | 45 | 20 | 20,000 | 15 | Yes | No | 0 |
52 | Island Casino | Sunday | 05:00 PM | 0 | NLH | 50 | 28 | 7,500 | 20 | Yes | No | 0 |
53 | Island Casino | Wednesday | 06:30 PM | 0 | NLH | 60 | 23 | 7,500 | 20 | Yes | No | 0 |
54 | Island Casino | Thursday | 06:30 PM | 0 | NLH | 100 | 14 | 11,000 | 20 | No | No | 0 |
55 | Corunna Poker Room | Thursday | 07:00 PM | 0 | NLH | 20 | 20 | 20,000 | 15 | Yes | Yes | 0 |
56 | Corunna Poker Room | Friday | 07:00 PM | 0 | NLH | 50 | 20 | 30,000 | 20 | Yes | No | 0 |
57 | Corunna Poker Room | Saturday | 07:00 PM | 0 | NLH | 95 | 20 | 35,000 | 20 | Yes | No | 0 |
58 | Huron Poker Room | Saturday | 07:00 PM | 0 | NLH | 40 | 20 | 20,000 | 20 | Yes | Yes | 0 |
59 | Muskegon Poker Room | Thursday | 06:00 PM | 0 | NLH | 30 | 20 | 30,000 | 15 | No | Yes | 0 |
60 | Muskegon Poker Room | Friday | 06:00 PM | 0 | NLH | 30 | 20 | 30,000 | 15 | No | Yes | 0 |
61 | Muskegon Poker Room | Saturday | 06:00 PM | 0 | NLH | 30 | 20 | 30,000 | 15 | No | Yes | 0 |
62 | Muskegon Poker Room | Sunday | 03:00 PM | 0 | NLH | 30 | 20 | 30,000 | 15 | No | Yes | 0 |
63 | The Event Spot Poker Room | Thursday | 07:00 PM | 0 | NLH | 45 | 20 | 20,000 | 15 | Yes | No | 0 |
64 | The Event Spot Poker Room | Saturday | 07:00 PM | 0 | NLH | 45 | 20 | 20,000 | 15 | Yes | No | 0 |
65 | The Event Spot Poker Room | Wednesday | 07:00 PM | 0 | NLH | 45 | 20 | 20,000 | 15 | Yes | No | 0 |
66 | New Saginaw Poker Room | Saturday | 05:30 PM | 0 | NLH | 100 | 10 | 25,000 | 20 | Yes | No | 0 |
67 | Westgate Poker Room | Monday | 07:00 PM | 0 | NLH | 20 | 20 | 20,000 | 20 | Yes | Yes | 0 |
68 | Westgate Poker Room | Tuesday | 07:00 PM | 0 | NLH | 35 | 20 | 20,000 | 20 | No | No | 0 |
69 | Westgate Poker Room | Wednesday | 07:00 PM | 0 | NLH | 20 | 20 | 20,000 | 20 | Yes | Yes | 0 |
70 | Westgate Poker Room | Thursday | 07:00 PM | 0 | NLH | 100 | 20 | 20,000 | 20 | No | No | 0 |
71 | Resorts World Catskills | Sunday | 06:15 PM | 54 | NLH | 100 | 25 | 25,000 | 15 | Yes | No | 0 |
72 | Resorts World Catskills | Thursday | 10:15 AM | 56 | NLH | 125 | 20 | 25,000 | 20 | Yes | No | 0 |
73 | Rivers Casino Schenectady | Monday | 06:45 PM | 107 | NLH | 200 | 20 | 15,000 | 20 | Yes | No | 0 |
74 | Hard Rock Casino Cinncinati | Friday | 10:15 AM | 52 | NLH | 100 | 25 | 20,000 | 15 | Yes | No | 0 |
75 | Hard Rock Casino Cinncinati | Friday | 06:15 PM | 80 | NLH | 100 | 25 | 20,000 | 15 | Yes | No | 0 |
76 | Hard Rock Casino Cinncinati | Monday | 10:15 AM | 25 | NLH | 100 | 25 | 20,000 | 15 | Yes | No | 0 |
77 | Hard Rock Casino Cinncinati | Monday | 06:15 PM | 34 | NLH | 100 | 25 | 20,000 | 15 | Yes | No | 0 |
78 | Hard Rock Casino Cinncinati | Saturday | 11:15 AM | 39 | NLH | 200 | 20 | 25,000 | 20 | Yes | No | 0 |
79 | Hard Rock Casino Cinncinati | Saturday | 06:15 PM | 65 | NLH | 200 | 13 | 20,000 | 15 | Yes | No | 0 |
80 | Hard Rock Casino Cinncinati | Sunday | 10:15 AM | 60 | NLH | 200 | 20 | 25,000 | 25 | Yes | No | 0 |
81 | Hard Rock Casino Cinncinati | Sunday | 06:15 PM | 24 | NLH | 100 | 25 | 20,000 | 15 | Yes | No | 0 |
82 | Hard Rock Casino Cinncinati | Thursday | 10:15 AM | 34 | NLH | 100 | 25 | 20,000 | 15 | Yes | No | 0 |
83 | Hard Rock Casino Cinncinati | Thursday | 06:15 PM | 32 | NLH | 100 | 25 | 20,000 | 15 | Yes | No | 0 |
84 | Hard Rock Casino Cinncinati | Tuesday | 06:15 PM | 40 | NLH | 100 | 25 | 20,000 | 15 | Yes | No | 0 |
85 | Hard Rock Casino Cinncinati | Wednesday | 10:15 AM | 44 | NLH | 100 | 25 | 20,000 | 15 | Yes | No | 0 |
86 | Hard Rock Casino Cinncinati | Wednesday | 06:15 PM | 107 | NLH | 200 | 20 | 25,000 | 25 | Yes | No | 0 |
87 | Hollywood Casino Columbus | Friday | 12:15 PM | 54 | NLH | 60 | 25 | 10,000 | 15 | Yes | No | 0 |
88 | Hollywood Casino Columbus | Monday | 12:15 PM | 52 | NLH | 60 | 25 | 10,000 | 15 | Yes | No | 0 |
89 | Hollywood Casino Columbus | Thursday | 07:15 PM | 117 | NLH | 100 | 25 | 25,000 | 15 | Yes | No | 0 |
90 | Hollywood Casino Columbus | Tuesday | 12:15 PM | 30 | NLH | 60 | 25 | 10,000 | 15 | Yes | No | 0 |
91 | Hollywood Casino Columbus | Wednesday | 12:15 PM | 38 | NLH | 60 | 25 | 10,000 | 15 | Yes | No | 0 |
92 | Hollywood Casino Columbus | Sunday | 12:15 PM | 0 | NLH | 160 | 19 | 30,000 | 20 | Yes | No | 0 |
93 | JACK Cleveland Casino | Friday | 12:15 AM | 42 | NLH | 200 | 23 | 25,000 | 20 | Yes | No | 0 |
94 | JACK Cleveland Casino | Monday | 11:15 AM | 42 | NLH | 160 | 25 | 20,000 | 20 | Yes | No | 0 |
95 | JACK Cleveland Casino | Sunday | 12:15 PM | 66 | NLH | 250 | 21 | 25,000 | 30 | Yes | No | 0 |
96 | JACK Cleveland Casino | Thursday | 03:15 PM | 40 | NLH | 300 | 20 | 30,000 | 30 | Yes | No | 0 |
97 | JACK Cleveland Casino | Tuesday | 11:15 AM | 26 | NLH | 160 | 25 | 20,000 | 20 | Yes | No | 0 |
98 | JACK Cleveland Casino | Wednesday | 11:15 AM | 30 | NLH | 160 | 25 | 20,000 | 20 | Yes | No | 0 |
99 | Mad River Poker Club | Friday | 06:00 PM | 54 | NLH | 120 | 17 | 50,000 | 20 | No | No | 0 |
100 | Mad River Poker Club | Monday | 06:00 PM | 60 | NLH | 45 | 22 | 45,000 | 20 | Yes | Yes | 27 |
101 | Mad River Poker Club | Saturday | 06:00 PM | 18 | NLH | 120 | 17 | 40,000 | 20 | Yes | Yes | 0 |
102 | Mad River Poker Club | Sunday | 04:00 PM | 31 | NLH | 100 | 15 | 40,000 | 20 | Yes | No | 0 |
103 | Mad River Poker Club | Tuesday | 06:00 PM | 113 | NLH | 5 | 0 | 35,000 | 20 | Yes | Yes | 27 |
104 | Ruggles Social Club | Friday | 07:00 PM | 14 | NLH | 130 | 23 | 40,000 | 30 | No | No | 34 |
105 | Ruggles Social Club | Wednesday | 06:00 PM | 16 | NLH | 5 | 0 | 50,000 | 20 | Yes | Yes | 24 |
106 | Ruggles Social Club | Monday | 06:00 PM | 0 | NLH | 25 | 20 | 10,000 | 20 | Yes | Yes | 27 |
107 | Ruggles Social Club | Saturday | 06:00 PM | 0 | NLH | 60 | 33 | 20,000 | 20 | Yes | Yes | 35 |
108 | The Reserve Poker Club | Thursday | 07:15 PM | 0 | NLH | 60 | 0 | 60,000 | 15 | Yes | Yes | 0 |
109 | The Reserve Poker Club | Saturday | 07:15 PM | 0 | NLH | 20 | 0 | 20,000 | 20 | Yes | Yes | 0 |
110 | The Reserve Poker Club | Monday | 07:15 PM | 0 | NLH | 90 | 0 | 30,000 | 20 | Yes | Yes | 0 |
111 | The Reserve Poker Club | Tuesday | 07:15 PM | 0 | NLH | 50 | 0 | 50,000 | 15 | Yes | Yes | 0 |
112 | Resorts World Catskills | Tuesday | 10:15 AM | 0 | NLH Bounty | 157 | 22 | 25,000 | 25 | Yes | No | 0 |
113 | Resorts World Catskills | Wednesday | 06:15 PM | 0 | NLH Bounty | 157 | 22 | 25,000 | 25 | Yes | No | 0 |
114 | Hollywood Casino Columbus | Monday | 07:15 PM | 66 | NLH Bounty | 100 | 25 | 20,000 | 15 | Yes | No | 0 |
115 | JACK Cleveland Casino | Saturday | 12:15 PM | 36 | NLH Bounty | 220 | 21 | 25,000 | 20 | Yes | No | 0 |
116 | JACK Cleveland Casino | Tuesday | 07:15 PM | 0 | NLH Bounty | 220 | 21 | 25,000 | 20 | Yes | No | 0 |
117 | The Reserve Poker Club | Sunday | 11:00 AM | 0 | NLH Bounty | 125 | 0 | 30,000 | 20 | Yes | Yes | 0 |
118 | The Reserve Poker Club | Wednesday | 07:15 PM | 0 | NLH Bounty | 90 | 0 | 30,000 | 20 | Yes | Yes | 0 |
119 | Rivers Casino Schenectady | Sunday | 05:15 PM | 0 | NLH Bounty | 160 | 25 | 15,000 | 15 | Yes | No | 0 |
120 | Hollywood Casino Columbus | Wednesday | 07:15 PM | 0 | NLH Survivor | 140 | 0 | 30,000 | 20 | Yes | No | 0 |
121 | FireKeepers Casino | Thursday | 06:15 PM | 48 | NLH/PLO | 70 | 36 | 14,000 | 20 | Yes | No | 0 |
122 | Ciccarelli's Sports Bar | Thursday | 01:00 PM | 0 | NLH/PLO | 50 | 25 | 35,000 | 15 | No | No | 0 |
123 | The Event Spot Poker Room | Friday | 07:00 PM | 0 | NLH/PLO | 45 | 20 | 20,000 | 15 | Yes | No | 0 |
124 | Krazy Kopz at Vision Lanes | Thursday | 07:00 PM | 0 | PLO | 75 | 20 | 50,000 | 20 | No | No | 0 |
125 | Krazy Kopz at Vision Lanes | Saturday | 01:00 PM | 0 | PLO | 100 | 20 | 50,000 | 20 | No | No | 0 |
126 | Ruggles Social Club | Sunday | 04:00 PM | 0 | PLO | 60 | 33 | 100,000 | 20 | Yes | Yes | 0 |
-
Comfort
-
Tournament Structures
-
Personnel