West Coast Cash Poker Activity
The graphics below display the cash poker activity at each of the West Coast poker rooms that report to either Poker Atlas or Bravo Poker Live. In California, specifically, there are a wide variety of rooms that do not report their cash numbers. We therefore were unable to include those rooms in our tables. However, many of those rooms are quite small (some even have only 2 tables!). The Gardens (184 tables), Hollywood Park (51 tables), and Bay 101 (21 tables) are the three significant non-reporting rooms in California.
The check-boxes allow you to filter each table by the location, day of week, or type of game you would like to see displayed. The slider allows you to limit the range to the average number of tables available for a specific type of game.
Across the country, poker rooms are increasingly moving from $1/$2 to $1/$3 cash tables. Some venues even have both $1/$2 and $1/$3 tables. For ease of display, we have combined all $1/$2 and $1/$3 tables and refer to them below as $1/$2.
The number of active poker tables at any venue is in constant flux. The numbers below were recorded between 8pm and 9pm California time each night and additionally from 2pm to 3pm on weekends. These numbers will be updated regularly in order to reflect the most recent cash table action. The current tables reflect cash play recorded in June 2022.
NOTE: These tables are best viewed on a non-mobile device. If you are accessing this page on a Smartphone, hold the phone horizontally for easiest viewing.
California Cash Tables Summer 2022
wdt_ID | site | Time | Game | Average Tables |
---|---|---|---|---|
1 | 500 Club Casino | Saturday Afternoon | $1/$2 | 2 |
2 | Ace & Vine | Saturday Afternoon | $1/$2 | 0 |
3 | Agua Caliente Casino | Saturday Afternoon | $1/$2 | 3 |
4 | Bankers Casino | Saturday Afternoon | $1/$2 | 2 |
5 | Bicycle Casino | Saturday Afternoon | $1/$2 | 4 |
6 | Capitol Casino | Saturday Afternoon | $1/$2 | 4 |
7 | Chumash Casino | Saturday Afternoon | $1/$2 | 2 |
8 | Club One Casino | Saturday Afternoon | $1/$2 | 2 |
9 | Commerce Casino | Saturday Afternoon | $1/$2 | 14 |
10 | Elk Valley Casino | Saturday Afternoon | $1/$2 | 0 |
11 | Golden West Casino | Saturday Afternoon | $1/$2 | 2 |
12 | Graton Resort & Casino | Saturday Afternoon | $1/$2 | 4 |
13 | Hustler Casino | Saturday Afternoon | $1/$2 | 4 |
14 | Jamul Casino | Saturday Afternoon | $1/$2 | 4 |
15 | Lake Elsinore Casino | Saturday Afternoon | $1/$2 | 3 |
16 | Larry Flynt's Lucky Lady Casino | Saturday Afternoon | $1/$2 | 2 |
17 | Little Creek Casino | Saturday Afternoon | $1/$2 | 0 |
18 | Morongo Casino | Saturday Afternoon | $1/$2 | 6 |
19 | Ocean's 11 Casino | Saturday Afternoon | $1/$2 | 10 |
20 | Parkwest Casino Manteca | Saturday Afternoon | $1/$2 | 2 |
21 | Sycuan Casino | Saturday Afternoon | $1/$2 | 2 |
22 | Thunder Valley Casino | Saturday Afternoon | $1/$2 | 3 |
23 | Towers Casino | Saturday Afternoon | $1/$2 | 0 |
24 | 500 Club Casino | Saturday Afternoon | $2/$5 | 0 |
25 | Ace & Vine | Saturday Afternoon | $2/$5 | 0 |
26 | Agua Caliente Casino | Saturday Afternoon | $2/$5 | 1 |
27 | Bankers Casino | Saturday Afternoon | $2/$5 | 0 |
28 | Bicycle Casino | Saturday Afternoon | $2/$5 | 2 |
29 | Capitol Casino | Saturday Afternoon | $2/$5 | 0 |
30 | Chumash Casino | Saturday Afternoon | $2/$5 | 0 |
31 | Club One Casino | Saturday Afternoon | $2/$5 | 0 |
32 | Commerce Casino | Saturday Afternoon | $2/$5 | 4 |
33 | Elk Valley Casino | Saturday Afternoon | $2/$5 | 0 |
34 | Golden West Casino | Saturday Afternoon | $2/$5 | 0 |
35 | Graton Resort & Casino | Saturday Afternoon | $2/$5 | 2 |
36 | Hustler Casino | Saturday Afternoon | $2/$5 | 2 |
37 | Jamul Casino | Saturday Afternoon | $2/$5 | 0 |
38 | Lake Elsinore Casino | Saturday Afternoon | $2/$5 | 2 |
39 | Larry Flynt's Lucky Lady Casino | Saturday Afternoon | $2/$5 | 0 |
40 | Little Creek Casino | Saturday Afternoon | $2/$5 | 0 |
41 | Morongo Casino | Saturday Afternoon | $2/$5 | 2 |
42 | Ocean's 11 Casino | Saturday Afternoon | $2/$5 | 2 |
43 | Parkwest Casino Manteca | Saturday Afternoon | $2/$5 | 0 |
44 | Sycuan Casino | Saturday Afternoon | $2/$5 | 0 |
45 | Thunder Valley Casino | Saturday Afternoon | $2/$5 | 1 |
46 | Towers Casino | Saturday Afternoon | $2/$5 | 0 |
47 | 500 Club Casino | Saturday Afternoon | PLO | 0 |
48 | Ace & Vine | Saturday Afternoon | PLO | 0 |
49 | Agua Caliente Casino | Saturday Afternoon | PLO | 0 |
50 | Bankers Casino | Saturday Afternoon | PLO | 0 |
For more information on West Coast cash poker activity, visit our Map of US Poker rooms, read our analysis of the California cash poker scene and our individual room reviews .We have now tracked cash poker activity across the country in 2022. So wherever you hope to play, we’ve got the numbers you’re looking for! You can find poker activity by region through our Poker Room Cash Activity Map link located under poker room information in the dropdown menu on our home page.
Like this page? Want to make sure you don’t miss our updates on the poker landscape? Head on over to the sidebar and subscribe. We’ll let you know whenever a new Poker Pilgrims blog post goes live!
-
Comfort
-
Tournament Structures
-
Personnel